Species Encounter Type Level Range Probability
Taillow Taillow HeadbuttLow 30 - 40 30
Chatot Chatot HeadbuttLow 30 - 40 25
Taillow Taillow HeadbuttLow 33 - 43 20
Taillow Taillow HeadbuttLow 35 - 45 10
Pineco Pineco HeadbuttLow 35 - 45 5
Pineco Pineco HeadbuttLow 40 - 45 5
Chatot Chatot HeadbuttLow 35 - 40 4
Chatot Chatot HeadbuttLow 35 - 45 1
Species Encounter Type Level Range Probability
Taillow Taillow HeadbuttHigh 30 - 40 30
Chatot Chatot HeadbuttHigh 30 - 40 25
Taillow Taillow HeadbuttHigh 33 - 43 20
Taillow Taillow HeadbuttHigh 35 - 45 10
Pineco Pineco HeadbuttHigh 35 - 45 5
Pineco Pineco HeadbuttHigh 40 - 45 5
Chatot Chatot HeadbuttHigh 35 - 40 4
Chatot Chatot HeadbuttHigh 35 - 45 1
Species Encounter Type Level Range Probability
Spinda Spinda LandMorning 35 - 38 20
Pikipek Pikipek LandMorning 35 - 36 15
Furfrou Furfrou LandMorning 35 - 38 12
Ledian Ledian LandMorning 38 - 39 10
Deerling Deerling LandMorning 37 - 41 10
Comfey Comfey LandMorning 39 - 44 10
Togedemaru Togedemaru LandMorning 37 - 41 5
Audino Audino LandMorning 36 - 40 5
Minccino Minccino LandMorning 25 - 28 5
Ledian Ledian LandMorning 38 - 41 4
Spinda Spinda LandMorning 36 - 38 2
Toucannon Toucannon LandMorning 36 - 48 2
Species Encounter Type Level Range Probability
Spinda Spinda LandDay 35 - 38 20
Pikipek Pikipek LandDay 35 - 36 15
Deerling Deerling LandDay 35 - 38 12
Furfrou Furfrou LandDay 38 - 39 10
Trumbeak Trumbeak LandDay 37 - 41 10
Comfey Comfey LandDay 39 - 44 10
Togedemaru Togedemaru LandDay 37 - 41 5
Audino Audino LandDay 36 - 40 5
Minccino Minccino LandDay 25 - 28 5
Spinda Spinda LandDay 38 - 41 4
Spinda Spinda LandDay 36 - 38 2
Toucannon Toucannon LandDay 36 - 48 2
Species Encounter Type Level Range Probability
Pikipek Pikipek LandNight 35 - 38 20
Furfrou Furfrou LandNight 35 - 36 15
Spinda Spinda LandNight 35 - 38 12
Paras Paras LandNight 38 - 39 10
Togedemaru Togedemaru LandNight 37 - 41 10
Trumbeak Trumbeak LandNight 37 - 41 10
Comfey Comfey LandNight 39 - 44 5
Audino Audino LandNight 36 - 40 5
Volbeat Volbeat LandNight 38 - 42 5
Illumise Illumise LandNight 38 - 41 4
Volbeat Volbeat LandNight 39 - 45 2
Illumise Illumise LandNight 39 - 45 2