Species Encounter Type Level Range Probability
Tentacool Tentacool Water 40 - 55 50
Wingull Wingull Water 40 - 55 25
Tentacruel Tentacruel Water 50 - 60 15
Pelipper Pelipper Water 50 - 70 7
Mantine Mantine Water 70 - 90 3
Species Encounter Type Level Range Probability
Spearow Spearow HeadbuttLow 25 - 50 30
Pineco Pineco HeadbuttLow 25 - 50 25
Combee Combee HeadbuttLow 25 - 50 20
Pineco Pineco HeadbuttLow 35 - 60 10
Combee Combee HeadbuttLow 35 - 60 5
Fearow Fearow HeadbuttLow 50 - 75 5
Forretress Forretress HeadbuttLow 50 - 80 4
Vespiquen Vespiquen HeadbuttLow 70 - 90 1
Species Encounter Type Level Range Probability
Spearow Spearow HeadbuttHigh 25 - 50 30
Pineco Pineco HeadbuttHigh 25 - 50 25
Combee Combee HeadbuttHigh 25 - 50 20
Pineco Pineco HeadbuttHigh 35 - 60 10
Combee Combee HeadbuttHigh 35 - 60 5
Fearow Fearow HeadbuttHigh 50 - 75 5
Forretress Forretress HeadbuttHigh 50 - 80 4
Vespiquen Vespiquen HeadbuttHigh 70 - 90 1
Species Encounter Type Level Range Probability
Rattata Rattata LandMorning 25 - 50 20
Bidoof Bidoof LandMorning 25 - 50 15
Patrat Patrat LandMorning 25 - 50 12
Pidgey Pidgey LandMorning 25 - 50 10
Zigzagoon Zigzagoon LandMorning 25 - 50 10
Meowth Meowth LandMorning 25 - 50 10
Raticate Raticate LandMorning 45 - 65 5
Pidgeotto Pidgeotto LandMorning 45 - 65 5
Linoone Linoone LandMorning 45 - 65 5
Watchog Watchog LandMorning 45 - 65 4
Persian Persian LandMorning 45 - 65 2
Persian Persian LandMorning 70 - 90 2
Species Encounter Type Level Range Probability
Rattata Rattata LandDay 25 - 50 20
Bidoof Bidoof LandDay 25 - 50 15
Patrat Patrat LandDay 25 - 50 12
Pidgey Pidgey LandDay 25 - 50 10
Zigzagoon Zigzagoon LandDay 25 - 50 10
Meowth Meowth LandDay 25 - 50 10
Raticate Raticate LandDay 45 - 65 5
Pidgeotto Pidgeotto LandDay 45 - 65 5
Linoone Linoone LandDay 45 - 65 5
Watchog Watchog LandDay 45 - 65 4
Persian Persian LandDay 45 - 65 2
Persian Persian LandDay 70 - 90 2
Species Encounter Type Level Range Probability
Rattata Rattata LandNight 25 - 50 20
Meowth Meowth LandNight 25 - 50 15
Spinarak Spinarak LandNight 25 - 50 12
Hoothoot Hoothoot LandNight 25 - 50 10
Zigzagoon Zigzagoon LandNight 25 - 50 10
Persian Persian LandNight 25 - 50 10
Raticate Raticate LandNight 45 - 65 5
Noctowl Noctowl LandNight 45 - 65 5
Linoone Linoone LandNight 45 - 65 5
Ariados Ariados LandNight 45 - 65 4
Linoone Linoone LandNight 45 - 65 2
Ariados Ariados LandNight 70 - 90 2
Species Encounter Type Level Range Probability
Shellos Shellos OldRod 10 - 30 70
Shellos Shellos OldRod 20 - 50 30
Carvanha Carvanha GoodRod 35 - 50 60
Corphish Corphish GoodRod 30 - 50 20
Clauncher Clauncher GoodRod 30 - 50 20
Kingler Kingler SuperRod 40 - 70 40
Staryu Staryu SuperRod 50 - 75 35
Crawdaunt Crawdaunt SuperRod 40 - 70 15
Clawitzer Clawitzer SuperRod 40 - 70 7
Sharpedo Sharpedo SuperRod 70 - 90 3