Pidgey
(#0016)
Type
It has an extremely sharp sense of direction. It can unerringly return home to its nest, however far it may be removed from its familiar surroundings.
| HP | 40 | |
| Atk | 45 | |
| Def | 40 | |
| SpA | 35 | |
| SpD | 35 | |
| Spe | 56 | |
| Total | 251 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Pidgeotto
Evolves when levelling up at level 18 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Air Cutter | Flying |
|
60 | 95 |
| Egg | Air Slash | Flying |
|
75 | 95 |
| Egg | Brave Bird | Flying |
|
120 | 100 |
| Egg | Defog | Flying |
|
- | - |
| Egg | Feint Attack | Dark |
|
60 | ∞ |
| Egg | Foresight | Normal |
|
- | - |
| Egg | Pursuit | Dark |
|
40 | 100 |
| Egg | Steel Wing | Steel |
|
80 | 95 |
| Egg | Uproar | Normal |
|
90 | 100 |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Mud-Slap | Ground |
|
30 | 100 |
| Start | Sand Attack | Ground |
|
- | 100 |
| 3 | Gust | Flying |
|
40 | 100 |
| 5 | Echoed Voice | Normal |
|
50 | 100 |
| 7 | Twister | Dragon |
|
50 | 100 |
| 7 | Quick Attack | Normal |
|
40 | 100 |
| 11 | Air Cutter | Flying |
|
60 | 95 |
| 13 | Feather Dance | Flying |
|
- | 100 |
| 15 | Swift | Normal |
|
60 | ∞ |
| 17 | Mirror Move | Flying |
|
- | - |
| 19 | Uproar | Normal |
|
90 | 100 |
| 21 | Ominous Wind | Ghost |
|
60 | 100 |
| 24 | Steel Wing | Steel |
|
80 | 95 |
| 27 | Whirlwind | Normal |
|
- | - |
| 30 | Hyper Voice | Normal |
|
90 | 100 |
| 34 | Air Slash | Flying |
|
75 | 95 |
| 38 | Agility | Psychic |
|
- | - |
| 42 | Tailwind | Flying |
|
- | - |
| 46 | Double-Edge | Normal |
|
120 | 100 |
| 50 | Brave Bird | Flying |
|
120 | 100 |
| 54 | Sky Attack | Flying |
|
140 | 90 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Defog | Flying |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Heat Wave | Fire |
|
100 | 90 |
| Hyper Voice | Normal |
|
90 | 100 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Ominous Wind | Ghost |
|
60 | 100 |
| Quick Attack | Normal |
|
40 | 100 |
| Sky Attack | Flying |
|
140 | 90 |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Twister | Dragon |
|
50 | 100 |
| Uproar | Normal |
|
90 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 2 | Fly | Flying |
|
80 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 160 | Agility | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 196 | Swift | Normal |
|
60 | ∞ |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 223 | Feather Dance | Flying |
|
- | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Jasper Ward | Cave | 16 - 22 | 20% |
| Malchous Forest Park | LandMorning | 18 - 23 | 12% |
| Malchous Forest Park | LandDay | 18 - 21 | 15% |
| Jasper Ward | Cave | 16 - 22 | 20% |
| Jasper Ward | Cave | 16 - 22 | 20% |
| Opal Ward | LandMorning | 25 - 50 | 10% |
| Opal Ward | LandDay | 25 - 50 | 10% |
| Jasper Ward | Cave | 16 - 22 | 20% |
| Jasper Ward | Cave | 16 - 22 | 20% |
| Opal Ward | LandMorning | 2 - 4 | 15% |
| Opal Ward | LandDay | 2 - 4 | 15% |
| Opal Ward | Land | 35 - 45 | 15% |
Event Encounters
| Map | Encounter Type | Level |
|---|