Whirlwind
The target is blown away, and a different Pokémon is dragged out. Ends the battle in the wild.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | -6 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | N | Y | N | N | N | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Pidgey | 27 |
|
|
Pidgeotto | 28 |
|
|
Pidgeot | 28 |
|
|
Fearow | 41 |
|
|
Zubat | 34 |
|
|
Golbat | 36 |
|
|
Snorlax | 22 |
|
|
Hoothoot | 28 |
|
|
Noctowl | 29 |
|
|
Crobat | 37 |
|
|
Yanma | 37 |
|
|
Skarmory | 34 |
|
|
Lugia | Start |
|
|
Ho-Oh | Start |
|
|
Beautifly | 53 |
|
|
Dustox | 53 |
|
|
Shiftry | Start |
|
|
Taillow | 42 |
|
|
Swellow | 41 |
|
|
Masquerain | 52 |
|
|
Makuhita | 13 |
|
|
Hariyama | 13 |
|
|
Spoink | 49 |
|
|
Grumpig | 56 |
|
|
Tropius | 7 |
|
|
Munchlax | 22 |
|
|
Hippopotas | 43 |
|
|
Hippowdon | 46 |
|
|
Drapion | Start |
|
|
Yanmega | 38 |
|
|
Sigilyph | 31 |
|
|
Rufflet | 27 |
|
|
Braviary | 27 |
|
|
Braviary-Hisui | 27 |
|
|
Vullaby | 39 |
|
|
Mandibuzz | 39 |
|
|
Volcarona | Start |
|
|
Noibat | 40 |
|
|
Noivern | 40 |
|
|
Tapu Bulu | Start |
|
|
Bombirdier | 16 |
|
|
Slither Wing | 77 |
|
|
Iron Hands | 16 |
|
|
Iron Moth | Start |
|
|
Ting-Lu | 25 |
|
|
Nimbeon | 35 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Spearow | Egg Move |
|
|
Zubat | Egg Move |
|
|
Aerodactyl | Egg Move |
|
|
Snorlax | Egg Move |
|
|
Hoothoot | Egg Move |
|
|
Yanma | Egg Move |
|
|
Murkrow | Egg Move |
|
|
Skarmory | Egg Move |
|
|
Taillow | Egg Move |
|
|
Whismur | Egg Move |
|
|
Spoink | Egg Move |
|
|
Cranidos | Egg Move |
|
|
Munchlax | Egg Move |
|
|
Hippopotas | Egg Move |
|
|
Skorupi | Egg Move |
|
|
Cufant | Egg Move |
|
|
Copperajah | Egg Move |