Articuno-Kanto
(#0144)
Type
Articuno is a legendary bird Pokémon that can control ice. The flapping of its wings chills the air. It is said that when this Pokémon flies, snow will fall.
| HP | 90 | |
| Atk | 85 | |
| Def | 100 | |
| SpA | 125 | |
| SpD | 95 | |
| Spe | 85 | |
| Total | 580 |
Articuno-Galar
(#0144)
Type
Its feather-like blades are composed of psychic energy and can shear through thick iron sheets as if they were paper.
| HP | 90 | |
| Atk | 85 | |
| Def | 85 | |
| SpA | 125 | |
| SpD | 100 | |
| Spe | 95 | |
| Total | 580 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Extrasensory | Psychic |
|
80 | 100 |
| Start | Gust | Flying |
|
40 | 100 |
| Start | Powder Snow | Ice |
|
40 | 100 |
| 8 | Mist | Ice |
|
- | - |
| 11 | Ice Shard | Ice |
|
40 | 100 |
| 14 | Mind Reader | Normal |
|
- | - |
| 19 | Ancient Power | Rock |
|
60 | 100 |
| 23 | Agility | Psychic |
|
- | - |
| 27 | Icy Wind | Ice |
|
55 | 95 |
| 30 | Reflect | Psychic |
|
- | - |
| 33 | Ice Beam | Ice |
|
90 | 100 |
| 37 | Tailwind | Flying |
|
- | - |
| 40 | Blizzard | Ice |
|
110 | 70 |
| 43 | Roost | Flying |
|
- | - |
| 47 | Sheer Cold | Ice |
|
- | 30 |
| 50 | Hurricane | Flying |
|
110 | 80 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Gust | Flying |
|
40 | 100 |
| Start | Psycho Shift | Psychic |
|
- | 100 |
| 5 | Confusion | Psychic |
|
50 | 100 |
| 10 | Reflect | Psychic |
|
- | - |
| 15 | Hypnosis | Psychic |
|
- | 60 |
| 20 | Agility | Psychic |
|
- | - |
| 25 | Ancient Power | Rock |
|
60 | 100 |
| 30 | Tailwind | Flying |
|
- | - |
| 35 | Psycho Cut | Psychic |
|
70 | 100 |
| 40 | Recover | Normal |
|
- | - |
| 45 | Freezing Glare | Psychic |
|
90 | 100 |
| 50 | Dream Eater | Psychic |
|
100 | 100 |
| 55 | Hurricane | Flying |
|
110 | 80 |
| 60 | Mind Reader | Normal |
|
- | - |
| 65 | Future Sight | Psychic |
|
120 | 100 |
| 70 | Trick Room | Psychic |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Ally Switch | Psychic |
|
- | - |
| Ancient Power | Rock |
|
60 | 100 |
| Defog | Flying |
|
- | - |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Expanding Force | Psychic |
|
80 | 100 |
| Hyper Voice | Normal |
|
90 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Laser Focus | Normal |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Ominous Wind | Ghost |
|
60 | 100 |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Sky Attack | Flying |
|
140 | 90 |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Triple Axel | Ice |
|
20 | 90 |
| Twister | Dragon |
|
50 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 2 | Fly | Flying |
|
80 | 100 |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 5 | Roar | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 58 | Sky Drop | Flying |
|
60 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 70 | Aurora Veil | Ice |
|
- | - |
| 79 | Frost Breath | Ice |
|
60 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 111 | Scary Face | Normal |
|
- | 100 |
| 116 | Imprison | Psychic |
|
- | - |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 121 | Icicle Spear | Ice |
|
25 | 100 |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 129 | Avalanche | Ice |
|
60 | 100 |
| 135 | Psycho Cut | Psychic |
|
70 | 100 |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 160 | Agility | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 191 | Ice Spinner | Ice |
|
80 | 100 |
| 192 | Snowscape | Ice |
|
- | - |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Ametrine City | Overworld | 100 |