Mist
The user cloaks themselves and allies in mist, preventing stats from being lowered for five turns.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Ice |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 48 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | N | N | Y | N | N | N | N | N | N | N | N | N |
Move target: Only user side
Level-up Learners
| Sprite | Name | Level |
|
|
Vulpix-Alola | 20 |
|
|
Poliwag | 15 |
|
|
Lapras | 4 |
|
|
Articuno | 8 |
|
|
Dratini | Start |
|
|
Dragonair | Start |
|
|
Mewtwo | 25 |
|
|
Chinchou | Start |
|
|
Lanturn | Start |
|
|
Suicune | 18 |
|
|
Lotad | 38 |
|
|
Wingull | 7 |
|
|
Pelipper | 7 |
|
|
Surskit | Start |
|
|
Wailmer | 4 |
|
|
Wailord | 4 |
|
|
Swablu | Start |
|
|
Snover | Start |
|
|
Abomasnow | Start |
|
|
Cresselia | 10 |
|
|
Tympole | 25 |
|
|
Palpitoad | 25 |
|
|
Seismitoad | 25 |
|
|
Cryogonal | 20 |
|
|
Amaura | 18 |
|
|
Aurorus | 18 |
|
|
Volcanion | 8 |
|
|
Tapu Fini | Start |
|
|
Frosmoth | 12 |
|
|
Eiscue | 6 |
|
|
Glastrier | 30 |
|
|
Calyrex-Ice Rider | Start |
|
|
Finizen | 44 |
|
|
Palafin | 44 |
|
|
Chien-Pao | 15 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Squirtle | Egg Move |
|
|
Poliwag | Egg Move |
|
|
Dratini | Egg Move |
|
|
Chinchou | Egg Move |
|
|
Corsola | Egg Move |
|
|
Wingull | Egg Move |
|
|
Feebas | Egg Move |
|
|
Shellos | Egg Move |
|
|
Snover | Egg Move |
|
|
Tympole | Egg Move |
|
|
Frillish | Egg Move |
|
|
Alomomola | Egg Move |
|
|
Bergmite | Egg Move |
|
|
Wishiwashi | Egg Move |
|
|
Drampa | Egg Move |
|
|
Sobble | Egg Move |
|
|
Drizzile | Egg Move |
|
|
Inteleon | Egg Move |