Shellos
(#0422)
Type
Its colors and shapes differ from region to region. In the Sinnoh region, two types are confirmed.
| HP | 76 | |
| Atk | 48 | |
| Def | 48 | |
| SpA | 57 | |
| SpD | 62 | |
| Spe | 34 | |
| Total | 325 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Gastrodon
Evolves when levelling up at level 30 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Acid Armor | Poison |
|
- | - |
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Brine | Water |
|
65 | 100 |
| Egg | Clear Smog | Poison |
|
50 | ∞ |
| Egg | Counter | Fighting |
|
- | 100 |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Fissure | Ground |
|
- | 30 |
| Egg | Memento | Dark |
|
- | 100 |
| Egg | Mirror Coat | Psychic |
|
- | 100 |
| Egg | Mist | Ice |
|
- | - |
| Egg | Sludge | Poison |
|
70 | 100 |
| Egg | Spit Up | Normal |
|
- | 100 |
| Egg | Stockpile | Normal |
|
- | - |
| Egg | Swallow | Normal |
|
- | - |
| Egg | Trump Card | Normal |
|
- | ∞ |
| Egg | Yawn | Normal |
|
- | - |
| Start | Mud-Slap | Ground |
|
30 | 100 |
| Start | Water Gun | Water |
|
40 | 100 |
| 7 | Harden | Normal |
|
- | - |
| 10 | Whirlpool | Water |
|
35 | 85 |
| 12 | Mud Shot | Ground |
|
55 | 95 |
| 14 | Yawn | Normal |
|
- | - |
| 16 | Sludge | Poison |
|
70 | 100 |
| 18 | Water Pulse | Water |
|
60 | 100 |
| 20 | Stockpile | Normal |
|
- | - |
| 22 | Swallow | Normal |
|
- | - |
| 24 | Ancient Power | Rock |
|
60 | 100 |
| 26 | Clear Smog | Poison |
|
50 | ∞ |
| 28 | Muddy Water | Water |
|
90 | 85 |
| 30 | Mud Bomb | Ground |
|
65 | 85 |
| 31 | Curse | Ghost |
|
- | - |
| 34 | Brine | Water |
|
65 | 100 |
| 37 | Counter | Fighting |
|
- | 100 |
| 37 | Mirror Coat | Psychic |
|
- | 100 |
| 40 | Acid Armor | Poison |
|
- | - |
| 40 | Spikes | Ground |
|
- | - |
| 44 | Body Slam | Normal |
|
85 | 100 |
| 48 | Recover | Normal |
|
- | - |
| 52 | Hydro Pump | Water |
|
110 | 80 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ancient Power | Rock |
|
60 | 100 |
| Counter | Fighting |
|
- | 100 |
| Earth Power | Ground |
|
90 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Mimic | Normal |
|
- | - |
| Pain Split | Normal |
|
- | - |
| Skitter Smack | Bug |
|
70 | 90 |
| Snore | Normal |
|
50 | 100 |
| String Shot | Bug |
|
- | 95 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 83 | Infestation | Bug |
|
20 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 123 | Mud Shot | Ground |
|
55 | 95 |
| 124 | Brine | Water |
|
65 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 163 | Amnesia | Psychic |
|
- | - |
| 166 | Spikes | Ground |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 192 | Snowscape | Ice |
|
- | - |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 214 | Sludge | Poison |
|
70 | 100 |
| 216 | Mud Bomb | Ground |
|
65 | 85 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 224 | Curse | Ghost |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Opal Ward | OldRod | 10 - 50 | 100% |
| Opal Ward | OldRod | 10 - 50 | 100% |
| Peridot Ward | OldRod | 10 - 50 | 100% |
| Coral Ward | OldRod | 10 - 50 | 100% |
| South Obsidia Ward | OldRod | 10 - 50 | 100% |
| Lower Peridot Ward | OldRod | 10 - 50 | 100% |
| Azurine Lake | OldRod | 10 - 50 | 100% |
| Azurine Lake | OldRod | 10 - 50 | 100% |
| Chrysolia Spring B1F | Water | 50 - 75 | 50% |
| Chrysolia Spring B1F | OldRod | 27 - 35 | 70% |
| Chrysolia Spring B1F | GoodRod | 27 - 45 | 60% |
| Chrysolia Spring Sauna | Water | 50 - 75 | 50% |
| Chrysolia Spring Sauna | OldRod | 27 - 35 | 70% |
| Chrysolia Spring Sauna | GoodRod | 27 - 45 | 60% |
| Tourmaline Desert | SuperRod | 40 - 70 | 40% |
| Apophyll Beach | OldRod | 10 - 50 | 100% |
| Apophyll Academy | OldRod | 10 - 50 | 100% |
| Apophyll Beach | OldRod | 10 - 50 | 100% |
| Tourmaline Desert | SuperRod | 40 - 70 | 40% |
| Apophyll Beach | OldRod | 10 - 50 | 100% |
| Apophyll Beach | OldRod | 10 - 50 | 100% |
| Azurine Island | OldRod | 10 - 50 | 100% |
| Azurine Island | LandMorning | 40 - 55 | 10% |
| Azurine Island | LandDay | 40 - 55 | 10% |
| Tourmaline Desert | SuperRod | 40 - 70 | 40% |
| Tourmaline Desert | SuperRod | 40 - 70 | 40% |
| Tourmaline Desert | SuperRod | 40 - 70 | 40% |
| South Obsidia Ward | OldRod | 10 - 50 | 100% |
| Azurine Island | OldRod | 10 - 50 | 100% |
| Azurine Island | LandMorning | 31 - 35 | 10% |
| Azurine Island | LandDay | 31 - 35 | 10% |
| Azurine Cave | Cave | 40 - 55 | 10% |
| Azurine Cave | OldRod | 10 - 50 | 100% |
| Azurine Cave | Cave | 40 - 55 | 10% |
| Azurine Cave | OldRod | 10 - 50 | 100% |
| Azurine Cave | Cave | 40 - 55 | 10% |
| Azurine Cave | OldRod | 10 - 50 | 100% |
| Tanzan Cove | Land | 50 - 75 | 20% |
| Chrysolia Spring 1F | Water | 50 - 75 | 50% |
| Chrysolia Spring 1F | OldRod | 27 - 35 | 70% |
| Chrysolia Spring 1F | GoodRod | 37 - 45 | 60% |
| New World | OldRod | 32 - 60 | 70% |
Event Encounters
| Map | Encounter Type | Level |
|---|