Species Encounter Type Level Range Probability
Tentacool Tentacool Water 40 - 55 50
Wingull Wingull Water 40 - 55 25
Tentacruel Tentacruel Water 50 - 60 15
Pelipper Pelipper Water 50 - 70 7
Mantine Mantine Water 70 - 90 3
Species Encounter Type Level Range Probability
Burmy Burmy HeadbuttLow 25 - 50 30
Pineco Pineco HeadbuttLow 25 - 50 25
Exeggcute Exeggcute HeadbuttLow 25 - 50 20
Exeggcute Exeggcute HeadbuttLow 45 - 65 10
Wormadam Wormadam HeadbuttLow 45 - 65 5
Mothim Mothim HeadbuttLow 45 - 65 5
Forretress Forretress HeadbuttLow 45 - 65 4
Forretress Forretress HeadbuttLow 70 - 90 1
Species Encounter Type Level Range Probability
Burmy Burmy HeadbuttHigh 25 - 50 30
Pineco Pineco HeadbuttHigh 25 - 50 25
Exeggcute Exeggcute HeadbuttHigh 25 - 50 20
Exeggcute Exeggcute HeadbuttHigh 45 - 65 10
Wormadam Wormadam HeadbuttHigh 45 - 65 5
Mothim Mothim HeadbuttHigh 45 - 65 5
Forretress Forretress HeadbuttHigh 45 - 65 4
Forretress Forretress HeadbuttHigh 70 - 90 1
Species Encounter Type Level Range Probability
Yanma Yanma LandMorning 40 - 55 20
Gloom Gloom LandMorning 45 - 65 15
Quagsire Quagsire LandMorning 45 - 65 12
Gastrodon Gastrodon LandMorning 45 - 65 10
Palpitoad Palpitoad LandMorning 45 - 65 10
Yanmega Yanmega LandMorning 45 - 65 10
Pinsir Pinsir LandMorning 40 - 75 5
Heracross Heracross LandMorning 40 - 75 5
Foongus Foongus LandMorning 40 - 55 5
Bulbasaur Bulbasaur LandMorning 10 - 30 4
Vileplume Vileplume LandMorning 70 - 90 2
Seismitoad Seismitoad LandMorning 70 - 90 2
Species Encounter Type Level Range Probability
Wooper Wooper LandDay 40 - 55 20
Flamigo Flamigo LandDay 45 - 65 15
Quagsire Quagsire LandDay 45 - 65 12
Gastrodon Gastrodon LandDay 45 - 65 10
Palpitoad Palpitoad LandDay 45 - 65 10
Accelgor Accelgor LandDay 45 - 65 10
Pinsir Pinsir LandDay 40 - 75 5
Heracross Heracross LandDay 40 - 75 5
Foongus Foongus LandDay 40 - 55 5
Bulbasaur Bulbasaur LandDay 10 - 30 4
Vileplume Vileplume LandDay 70 - 90 2
Seismitoad Seismitoad LandDay 70 - 90 2
Species Encounter Type Level Range Probability
Wooper Wooper LandNight 40 - 55 20
Gloom Gloom LandNight 45 - 65 15
Quagsire Quagsire LandNight 45 - 65 12
Golbat Golbat LandNight 45 - 65 10
Palpitoad Palpitoad LandNight 45 - 65 10
Toedscruel Toedscruel LandNight 45 - 65 10
Pinsir Pinsir LandNight 40 - 75 5
Heracross Heracross LandNight 40 - 75 5
Foongus Foongus LandNight 40 - 55 5
Drapion Drapion LandNight 50 - 70 4
Vileplume Vileplume LandNight 70 - 90 2
Seismitoad Seismitoad LandNight 70 - 90 2
Species Encounter Type Level Range Probability
Shellos Shellos OldRod 10 - 30 70
Shellos Shellos OldRod 20 - 50 30
Carvanha Carvanha GoodRod 35 - 50 60
Corphish Corphish GoodRod 30 - 50 20
Clauncher Clauncher GoodRod 30 - 50 20
Kingler Kingler SuperRod 40 - 70 40
Staryu Staryu SuperRod 50 - 75 35
Crawdaunt Crawdaunt SuperRod 40 - 70 15
Clawitzer Clawitzer SuperRod 40 - 70 7
Sharpedo Sharpedo SuperRod 70 - 90 3