Mantine
(#0226)
Type
On sunny days, schools of Mantine can be seen elegantly leaping over the waves. It is not bothered by the Remoraid that hitches rides.
| HP | 85 | |
| Atk | 40 | |
| Def | 70 | |
| SpA | 80 | |
| SpD | 140 | |
| Spe | 70 | |
| Total | 485 |
Evolves from
Mantyke
Evolves when levelling up at level 27 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Haze | Ice |
|
- | - |
| Egg | Hydro Pump | Water |
|
110 | 80 |
| Egg | Mirror Coat | Psychic |
|
- | 100 |
| Egg | Mud Sport | Ground |
|
- | - |
| Egg | Slam | Normal |
|
80 | 90 |
| Egg | Splash | Normal |
|
- | - |
| Egg | Twister | Dragon |
|
50 | 100 |
| Egg | Water Sport | Water |
|
- | - |
| Egg | Wide Guard | Rock |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Splash | Normal |
|
- | - |
| Start | Water Gun | Water |
|
40 | 100 |
| 4 | Supersonic | Normal |
|
- | 55 |
| 7 | Confuse Ray | Ghost |
|
- | 100 |
| 10 | Water Pulse | Water |
|
60 | 100 |
| 13 | Wing Attack | Flying |
|
60 | 100 |
| 16 | Headbutt | Normal |
|
70 | 100 |
| 19 | Bubble Beam | Water |
|
70 | 100 |
| 22 | Air Cutter | Flying |
|
60 | 95 |
| 25 | Twister | Dragon |
|
50 | 100 |
| 27 | Wide Guard | Rock |
|
- | - |
| 29 | Agility | Psychic |
|
- | - |
| 32 | Bullet Seed | Grass |
|
25 | 100 |
| 35 | Aqua Ring | Water |
|
- | - |
| 38 | Mirror Coat | Psychic |
|
- | 100 |
| 41 | Bounce | Flying |
|
85 | 85 |
| 44 | Tailwind | Flying |
|
- | - |
| 48 | Take Down | Normal |
|
90 | 85 |
| 52 | Air Slash | Flying |
|
75 | 95 |
| 56 | Haze | Ice |
|
- | - |
| 60 | Hydro Pump | Water |
|
110 | 80 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Aqua Tail | Water |
|
100 | 85 |
| Bounce | Flying |
|
85 | 85 |
| Defog | Flying |
|
- | - |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Gunk Shot | Poison |
|
120 | 80 |
| Headbutt | Normal |
|
70 | 100 |
| Helping Hand | Normal |
|
- | - |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Head | Steel |
|
80 | 100 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Power Shift | Normal |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Signal Beam | Bug |
|
75 | 100 |
| Snore | Normal |
|
50 | 100 |
| String Shot | Bug |
|
- | 95 |
| Tailwind | Flying |
|
- | - |
| Twister | Dragon |
|
50 | 100 |
| Water Pulse | Water |
|
60 | 100 |
| Wave Crash | Water |
|
120 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 62 | Acrobatics | Flying |
|
55 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 120 | Bullet Seed | Grass |
|
25 | 100 |
| 122 | Rock Blast | Rock |
|
25 | 90 |
| 124 | Brine | Water |
|
65 | 100 |
| 125 | Assurance | Dark |
|
60 | 100 |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 160 | Agility | Psychic |
|
- | - |
| 163 | Amnesia | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 189 | Body Press | Fighting |
|
80 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 198 | Haze | Ice |
|
- | - |
| 212 | Take Down | Normal |
|
90 | 85 |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Opal Ward | Water | 70 - 90 | 3% |
| Opal Ward | Water | 70 - 90 | 3% |
| Peridot Ward | Water | 70 - 90 | 3% |
| Coral Ward | Water | 70 - 90 | 3% |
| South Obsidia Ward | Water | 70 - 90 | 3% |
| Lower Peridot Ward | Water | 70 - 90 | 3% |
| Azurine Lake | Water | 70 - 90 | 3% |
| Azurine Lake | Water | 70 - 90 | 3% |
| Apophyll Beach | Water | 70 - 90 | 3% |
| Apophyll Academy | Water | 70 - 90 | 3% |
| Apophyll Beach | Water | 70 - 90 | 3% |
| Apophyll Beach | Water | 70 - 90 | 3% |
| Apophyll Beach | Water | 70 - 90 | 3% |
| Azurine Island | Water | 70 - 90 | 3% |
| New World | Water | 99 - 105 | 25% |
| South Obsidia Ward | Water | 70 - 90 | 3% |
| Azurine Island | Water | 70 - 90 | 3% |
| Unexplored Territory | SuperRod | 103 - 110 | 35% |
| Azurine Cave | Water | 70 - 90 | 3% |
| Azurine Cave | Water | 70 - 90 | 3% |
| Azurine Cave | Water | 70 - 90 | 3% |
| Agate City | Land | 65 - 85 | 5% |
| Tanzan Cove | SuperRod | 50 - 75 | 15% |
Event Encounters
| Map | Encounter Type | Level |
|---|