Supersonic
The user generates odd sound waves from their body that confuse the target.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | 55 |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | Y | Y | N | Y | N | N | N | N | N | Y | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Venonat | Start |
|
|
Venomoth | Start |
|
|
Tentacool | Start |
|
|
Tentacruel | Start |
|
|
Magnemite | Start |
|
|
Magneton | Start |
|
|
Chinchou | Start |
|
|
Lanturn | Start |
|
|
Mantine | 4 |
|
|
Wingull | Start |
|
|
Pelipper | Start |
|
|
Mantyke | 4 |
|
|
Magnezone | Start |
|
|
Phione | 10 |
|
|
Manaphy | 10 |
|
|
Woobat | 4 |
|
|
Swoobat | 4 |
|
|
Tympole | 4 |
|
|
Palpitoad | 4 |
|
|
Seismitoad | 4 |
|
|
Vivillon | 21 |
|
|
Noibat | Start |
|
|
Noivern | Start |
|
|
Pikipek | 13 |
|
|
Trumbeak | 13 |
|
|
Toucannon | 13 |
|
|
Toedscool | 12 |
|
|
Toedscruel | 12 |
|
|
Finizen | Start |
|
|
Palafin | Start |
|
|
Dondozo | Start |
|
|
Sandy Shocks | Start |
Taught Learners
| Sprite | Name | Learned How |
|
|
Nidoran | Egg Move |
|
|
Nidoran | Egg Move |
|
|
Doduo | Egg Move |
|
|
Omanyte | Egg Move |
|
|
Dratini | Egg Move |
|
|
Hoothoot | Egg Move |
|
|
Marill | Egg Move |
|
|
Qwilfish | Egg Move |
|
|
Remoraid | Egg Move |
|
|
Taillow | Egg Move |
|
|
Clamperl | Egg Move |
|
|
Luvdisc | Egg Move |
|
|
Piplup | Egg Move |
|
|
Chatot | Egg Move |
|
|
Woobat | Egg Move |
|
|
Blipbug | Egg Move |