Clamperl
(#0366)
Type
A Clamperl slams its shell closed on prey to prevent escape. The pearl it creates upon evolution is said to be infused with a mysterious energy.
| HP | 35 | |
| Atk | 64 | |
| Def | 85 | |
| SpA | 74 | |
| SpD | 55 | |
| Spe | 32 | |
| Total | 345 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Body Slam | Normal |
|
85 | 100 |
| Egg | Brine | Water |
|
65 | 100 |
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Endure | Normal |
|
- | - |
| Egg | Mud Sport | Ground |
|
- | - |
| Egg | Muddy Water | Water |
|
90 | 85 |
| Egg | Refresh | Normal |
|
- | - |
| Egg | Supersonic | Normal |
|
- | 55 |
| Egg | Water Pulse | Water |
|
60 | 100 |
| Start | Aqua Ring | Water |
|
- | - |
| Start | Water Gun | Water |
|
40 | 100 |
| Start | Whirlpool | Water |
|
35 | 85 |
| Start | Iron Defense | Steel |
|
- | - |
| 15 | Water Pulse | Water |
|
60 | 100 |
| 30 | Muddy Water | Water |
|
90 | 85 |
| 40 | Confuse Ray | Ghost |
|
- | 100 |
| 50 | Shell Smash | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 124 | Brine | Water |
|
65 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Agate City | Land | 60 - 75 | 20% |
| Ametrine Mountain 1F | Land | 50 - 60 | 42% |
| Ametrine Mountain 2F | Land | 50 - 60 | 42% |
| Ametrine Mountain 2F | Land | 50 - 60 | 42% |
| Ametrine Mountain B1F | Land | 50 - 60 | 42% |
| Ametrine Mountain B2F | Land | 50 - 60 | 30% |
| Ametrine Mountain B3F | Land | 50 - 60 | 30% |
| Celestinine Mountain 1F | Land | 50 - 60 | 47% |
| Celestinine Mountain 2F | Land | 50 - 60 | 47% |
| Celestinine Mountain 2F | Land | 50 - 60 | 47% |
| Celestinine Mountain B2F | Land | 50 - 60 | 27% |
| Celestinine Mountain B3F | Land | 50 - 60 | 47% |
| Ametrine Mountain B2F | Land | 50 - 60 | 22% |
| Celestinine Mountain B2F | Land | 50 - 60 | 27% |
| Celestinine Mountain B2F | Land | 50 - 60 | 27% |
| Ametrine Mountain B3F | Land | 50 - 60 | 30% |
| Celestinine Mountain B1F | Land | 50 - 60 | 47% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Onyx Ward | Egg | 1 |
| Onyx Ward | Egg | 1 |