Aqua Ring
The user envelops itself in a veil made of water. It regains some HP on every turn.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Water |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | Y | N | N | N | Y | N | N | N | Y | N | N |
Move target: Self
Level-up Learners
| Sprite | Name | Level |
| Squirtle | 25 | |
| Wartortle | 25 | |
| Blastoise | 25 | |
| Tentacool | 40 | |
| Tentacruel | 43 | |
| Seel | 37 | |
| Dewgong | 38 | |
| Shellder | 7 | |
| Goldeen | 16 | |
| Seaking | 16 | |
| Vaporeon | 36 | |
| Chinchou | 31 | |
| Lanturn | 32 | |
| Corsola-Johto | 49 | |
| Mantine | 35 | |
| Suicune | Start | |
| Wingull | 28 | |
| Pelipper | 28 | |
| Wailmer | Start | |
| Wailord | Start | |
| Milotic | 17 | |
| Spheal | 38 | |
| Sealeo | 40 | |
| Walrein | 44 | |
| Clamperl | Start | |
| Luvdisc | 40 | |
| Kyogre | 18 | |
| Piplup | 25 | |
| Prinplup | 25 | |
| Empoleon | 25 | |
| Finneon | 36 | |
| Lumineon | 39 | |
| Mantyke | 34 | |
| Palkia-Altered | 22 | |
| Palkia-Origin | 22 | |
| Phione | 34 | |
| Manaphy | 34 | |
| Panpour | 16 | |
| Tympole | 42 | |
| Palpitoad | 43 | |
| Seismitoad | 43 | |
| Ducklett | 28 | |
| Swanna | 28 | |
| Alomomola | 5 | |
| Wishiwashi-Solo | 17 | |
| Wishiwashi-Schooling | 17 | |
| Dewpider | 24 | |
| Araquanid | 26 | |
| Tapu Fini | 53 |
Taught Learners
| Sprite | Name | Learned How |
| Squirtle | Egg Move | |
| Tentacool | Egg Move | |
| Shellder | Egg Move | |
| Corsola-Johto | Egg Move | |
| Corsola-Galar | Egg Move | |
| Wingull | Egg Move | |
| Wailmer | Egg Move | |
| Spheal | Egg Move | |
| Clamperl | Egg Move | |
| Luvdisc | Egg Move | |
| Piplup | Egg Move | |
| Buizel | Egg Move | |
| Panpour | Egg Move | |
| Popplio | Egg Move | |
| Sobble | Egg Move | |
| Cramorant | Egg Move | |
| Eiscue-Ice | Egg Move | |
| Eiscue-Noice | Egg Move |