Spheal
(#0363)
Type
It is completely covered with plushy fur. As a result, it never feels the cold even when it is rolling about on ice floes or diving in the sea.
| HP | 70 | |
| Atk | 40 | |
| Def | 50 | |
| SpA | 55 | |
| SpD | 50 | |
| Spe | 25 | |
| Total | 290 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Sealeo
Evolves when levelling up at level 16 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Belly Drum | Normal |
|
- | - |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Fissure | Ground |
|
- | 30 |
| Egg | Rollout | Rock |
|
40 | 90 |
| Egg | Signal Beam | Bug |
|
75 | 100 |
| Egg | Sleep Talk | Normal |
|
- | - |
| Egg | Spit Up | Normal |
|
- | 100 |
| Egg | Stockpile | Normal |
|
- | - |
| Egg | Swallow | Normal |
|
- | - |
| Egg | Water Pulse | Water |
|
60 | 100 |
| Egg | Water Sport | Water |
|
- | - |
| Egg | Yawn | Normal |
|
- | - |
| Start | Defense Curl | Normal |
|
- | - |
| Start | Growl | Normal |
|
- | 100 |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Water Gun | Water |
|
40 | 100 |
| 4 | Whirlpool | Water |
|
35 | 85 |
| 7 | Powder Snow | Ice |
|
40 | 100 |
| 10 | Super Fang | Normal |
|
- | 90 |
| 13 | Water Pulse | Water |
|
60 | 100 |
| 16 | Yawn | Normal |
|
- | - |
| 19 | Bubble Beam | Water |
|
70 | 100 |
| 22 | Aurora Beam | Ice |
|
75 | 100 |
| 25 | Rollout | Rock |
|
40 | 90 |
| 28 | Slack Off | Normal |
|
- | - |
| 31 | Brine | Water |
|
65 | 100 |
| 34 | Body Slam | Normal |
|
85 | 100 |
| 38 | Aqua Ring | Water |
|
- | - |
| 42 | Aqua Tail | Water |
|
100 | 85 |
| 46 | Block | Normal |
|
- | - |
| 50 | Curse | Ghost |
|
- | - |
| 54 | Crunch | Dark |
|
80 | 100 |
| 58 | Fissure | Ground |
|
- | 30 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Aqua Tail | Water |
|
100 | 85 |
| Block | Normal |
|
- | - |
| Defense Curl | Normal |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Ice Ball | Ice |
|
30 | 90 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Tail | Steel |
|
100 | 75 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Rollout | Rock |
|
40 | 90 |
| Signal Beam | Bug |
|
75 | 100 |
| Snore | Normal |
|
50 | 100 |
| Steel Roller | Steel |
|
130 | 100 |
| Super Fang | Normal |
|
- | 90 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 4 | Strength | Normal |
|
85 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 79 | Frost Breath | Ice |
|
60 | 90 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 124 | Brine | Water |
|
65 | 100 |
| 134 | Crunch | Dark |
|
80 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 224 | Curse | Ghost |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Ametrine Mountain B1F | Cave | 50 - 60 | 15% |
| Manyworld Pool | Land | 101 - 110 | 10% |
| Ametrine Mountain 2F | Cave | 50 - 60 | 15% |
| Ametrine Mountain 7F | Cave | 50 - 60 | 15% |
| Ametrine Mountain 2F | Cave | 50 - 60 | 15% |
| Ametrine Mountain 3F | Cave | 50 - 60 | 15% |
| Ametrine Mountain 8F | Cave | 50 - 60 | 15% |
| Ametrine Mountain 4F | Cave | 50 - 60 | 15% |
| Ametrine Mountain 5F | Cave | 50 - 60 | 15% |
| Ametrine Mountain 1F | Cave | 50 - 60 | 15% |
| Ametrine Mountain 6F | Cave | 50 - 60 | 15% |
| Ametrine Mountain B2F | Cave | 50 - 60 | 15% |
| Ametrine Mountain B3F | Cave | 50 - 60 | 15% |
| Ametrine Mountain B4F | Cave | 50 - 60 | 15% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Onyx Ward | Egg | 1 |