Species Encounter Type Level Range Probability
Cubchoo Cubchoo Cave 50 - 60 20
Spheal Spheal Cave 50 - 60 15
Bergmite Bergmite Cave 50 - 60 12
Cetitan Cetitan Cave 50 - 58 10
Beartic Beartic Cave 50 - 58 10
Delibird Delibird Cave 52 - 59 10
Sandshrew Sandshrew Cave 50 - 57 5
Eiscue Eiscue Cave 55 - 63 5
Cryogonal Cryogonal Cave 55 - 65 5
Snorunt Snorunt Cave 50 - 55 4
Delibird Delibird Cave 70 - 70 2
Arctibax Arctibax Cave 60 - 70 2
Species Encounter Type Level Range Probability
Wailmer Wailmer Water 40 - 55 50
Seel Seel Water 50 - 60 25
Barraskewda Barraskewda Water 50 - 60 15
Wishiwashi Wishiwashi Water 55 - 65 7
Dewgong Dewgong Water 55 - 70 3
Species Encounter Type Level Range Probability
Finneon Finneon OldRod 32 - 60 70
Wishiwashi Wishiwashi OldRod 32 - 60 30
Remoraid Remoraid GoodRod 50 - 59 60
Horsea Horsea GoodRod 50 - 60 20
Qwilfish Qwilfish GoodRod 50 - 65 20
Octillery Octillery SuperRod 50 - 70 40
Seadra Seadra SuperRod 50 - 70 35
Shellder Shellder SuperRod 50 - 60 15
Dratini Dratini SuperRod 20 - 30 7
Dratini Dratini SuperRod 30 - 34 3