Finneon
(#0456)
Type
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
| HP | 50 | |
| Atk | 30 | |
| Def | 60 | |
| SpA | 60 | |
| SpD | 60 | |
| Spe | 70 | |
| Total | 330 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Lumineon
Evolves when levelling up at level 31 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Agility | Psychic |
|
- | - |
| Egg | Aqua Tail | Water |
|
100 | 85 |
| Egg | Aurora Beam | Ice |
|
75 | 100 |
| Egg | Brine | Water |
|
65 | 100 |
| Egg | Charm | Fairy |
|
- | 100 |
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Flail | Normal |
|
- | 100 |
| Egg | Psybeam | Psychic |
|
65 | 100 |
| Egg | Signal Beam | Bug |
|
75 | 100 |
| Egg | Splash | Normal |
|
- | - |
| Egg | Sweet Kiss | Fairy |
|
- | 75 |
| Egg | Tickle | Normal |
|
- | 100 |
| Start | Pound | Normal |
|
40 | 100 |
| Start | Charm | Fairy |
|
- | 100 |
| 6 | Water Gun | Water |
|
40 | 100 |
| 8 | Attract | Normal |
|
- | 100 |
| 10 | Gust | Flying |
|
40 | 100 |
| 12 | Water Pulse | Water |
|
60 | 100 |
| 14 | Psybeam | Psychic |
|
65 | 100 |
| 16 | Whirlpool | Water |
|
35 | 85 |
| 18 | Roost | Flying |
|
- | - |
| 20 | Brine | Water |
|
65 | 100 |
| 21 | Captivate | Normal |
|
- | 100 |
| 24 | Icy Wind | Ice |
|
55 | 95 |
| 27 | Aurora Beam | Ice |
|
75 | 100 |
| 30 | Aqua Tail | Water |
|
100 | 85 |
| 33 | Silver Wind | Bug |
|
60 | 100 |
| 36 | Aqua Ring | Water |
|
- | - |
| 39 | Tailwind | Flying |
|
- | - |
| 42 | U-turn | Bug |
|
70 | 100 |
| 46 | Bounce | Flying |
|
85 | 85 |
| 50 | Soak | Water |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Aqua Tail | Water |
|
100 | 85 |
| Bounce | Flying |
|
85 | 85 |
| Defog | Flying |
|
- | - |
| Icy Wind | Ice |
|
55 | 95 |
| Mimic | Normal |
|
- | - |
| Ominous Wind | Ghost |
|
60 | 100 |
| Signal Beam | Bug |
|
75 | 100 |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Twister | Dragon |
|
50 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 8 | Flash | Normal |
|
- | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 66 | Payback | Dark |
|
50 | 100 |
| 77 | Psych Up | Normal |
|
- | - |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 100 | Confide | Normal |
|
- | - |
| 112 | Charm | Fairy |
|
- | 100 |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 124 | Brine | Water |
|
65 | 100 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 160 | Agility | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Celestinine Mountain 2F | OldRod | 32 - 60 | 70% |
| Celestinine Mountain 3F | OldRod | 32 - 60 | 70% |
| Celestinine Mountain B1F | OldRod | 32 - 60 | 70% |
| Celestinine Mountain B2F | OldRod | 32 - 60 | 70% |
| Teknite Cave 3-4F | Water | 55 - 75 | 50% |
| Teknite Cave 3-4F | OldRod | 50 - 60 | 70% |
| Ametrine Mountain 2F | OldRod | 32 - 60 | 70% |
| Teknite Cave 3-4F | Water | 55 - 75 | 50% |
| Teknite Cave 3-4F | OldRod | 50 - 60 | 70% |
| Celestinine Mountain 4F | OldRod | 32 - 60 | 70% |
| Route 4 | OldRod | 42 - 50 | 70% |
| Lower Peridot Ward | OldRod | 7 - 11 | 30% |
| Lower Peridot Ward | GoodRod | 40 - 50 | 20% |
| Celestinine Mountain 2F | OldRod | 32 - 60 | 70% |
| Celestinine Mountain B2F | OldRod | 32 - 60 | 70% |
| Celestinine Mountain B2F | OldRod | 32 - 60 | 70% |
| New World | OldRod | 60 - 90 | 70% |
| Route 4 | OldRod | 42 - 50 | 70% |
| Route 4 | OldRod | 42 - 50 | 70% |
| Route 4 | OldRod | 42 - 50 | 70% |
| Iolia Valley | OldRod | 27 - 55 | 70% |
| Iolia Valley | OldRod | 27 - 55 | 70% |
| Iolia Valley | OldRod | 27 - 55 | 70% |
| Route 4 | OldRod | 42 - 50 | 70% |
| Route 4 | OldRod | 42 - 50 | 70% |
| Route 4 | OldRod | 42 - 50 | 70% |
| Celestinine Cascade | OldRod | 32 - 55 | 70% |
| Ametrine Core | OldRod | 32 - 60 | 70% |
| Ametrine Core | OldRod | 32 - 60 | 70% |
| Ametrine Mountain 2F | OldRod | 32 - 60 | 70% |
| Ametrine Mountain 3F | OldRod | 32 - 60 | 70% |
| Charous Mountain B2F | OldRod | 42 - 50 | 70% |
| Ametrine Mountain 4F | OldRod | 32 - 60 | 70% |
| Ametrine Mountain 5F | OldRod | 32 - 60 | 70% |
| Ametrine Mountain 1F | OldRod | 32 - 60 | 70% |
| Ametrine Mountain B1F | OldRod | 32 - 60 | 70% |
| Ametrine Mountain B2F | OldRod | 32 - 60 | 70% |
| Ametrine Mountain B3F | OldRod | 32 - 60 | 70% |
| Ametrine Mountain B4F | OldRod | 32 - 60 | 70% |
| Celestinine Mountain 1F | OldRod | 32 - 60 | 70% |
| Agate City | OldRod | 42 - 50 | 70% |
Event Encounters
| Map | Encounter Type | Level |
|---|