Species Encounter Type Level Range Probability
Beartic Beartic Cave 65 - 80 20
Sealeo Sealeo Cave 65 - 80 15
Avalugg Avalugg Cave 68 - 83 12
Sandslash Sandslash Cave 68 - 83 10
Glalie Glalie Cave 68 - 83 10
Avalugg Avalugg Cave 68 - 83 10
Froslass Froslass Cave 68 - 83 5
Walrein Walrein Cave 68 - 83 5
Crabominable Crabominable Cave 68 - 83 5
Glalie Glalie Cave 68 - 83 4
Absol Absol Cave 70 - 90 2
Walrein Walrein Cave 70 - 90 2
Species Encounter Type Level Range Probability
Wailmer Wailmer Water 40 - 55 50
Seel Seel Water 50 - 60 25
Lumineon Lumineon Water 50 - 60 15
Wishiwashi Wishiwashi Water 55 - 65 7
Dewgong Dewgong Water 55 - 70 3
Species Encounter Type Level Range Probability
Finneon Finneon OldRod 42 - 50 70
Lumineon Lumineon OldRod 42 - 50 30
Lumineon Lumineon GoodRod 50 - 59 60
Horsea Horsea GoodRod 50 - 59 20
Qwilfish Qwilfish GoodRod 50 - 65 20
Lumineon Lumineon SuperRod 65 - 80 40
Seadra Seadra SuperRod 65 - 80 35
Cloyster Cloyster SuperRod 68 - 83 15
Qwilfish Qwilfish SuperRod 68 - 83 7
Kingdra Kingdra SuperRod 85 - 90 3