Wishiwashi
(#0746)
Type
It is awfully weak and notably tasty, so everyone is always out to get it. As it happens, anyone trying to bully it receives a painful lesson.
| HP | 45 | |
| Atk | 20 | |
| Def | 20 | |
| SpA | 25 | |
| SpD | 25 | |
| Spe | 40 | |
| Total | 175 |
Wishiwashi-Schooling
(#0746)
Type
At their appearance, even Gyarados will flee. When they team up to use Water Gun, its power exceeds that of Hydro Pump.
| HP | 45 | |
| Atk | 140 | |
| Def | 130 | |
| SpA | 140 | |
| SpD | 135 | |
| Spe | 30 | |
| Total | 620 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Mist | Ice |
|
- | - |
| Egg | Muddy Water | Water |
|
90 | 85 |
| Egg | Water Pulse | Water |
|
60 | 100 |
| Egg | Water Sport | Water |
|
- | - |
| Egg | Whirlpool | Water |
|
35 | 85 |
| Start | Water Gun | Water |
|
40 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| 6 | Helping Hand | Normal |
|
- | - |
| 9 | Feint Attack | Dark |
|
60 | ∞ |
| 14 | Brine | Water |
|
65 | 100 |
| 17 | Aqua Ring | Water |
|
- | - |
| 22 | Tearful Look | Normal |
|
- | - |
| 25 | Take Down | Normal |
|
90 | 85 |
| 30 | Dive | Water |
|
100 | 100 |
| 33 | Beat Up | Dark |
|
- | 100 |
| 38 | Aqua Tail | Water |
|
100 | 85 |
| 41 | Double-Edge | Normal |
|
120 | 100 |
| 43 | Muddy Water | Water |
|
90 | 85 |
| 46 | Soak | Water |
|
- | - |
| 49 | Endeavor | Normal |
|
- | 100 |
| 54 | Hydro Pump | Water |
|
110 | 80 |
| 60 | Liquidation | Water |
|
85 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Mist | Ice |
|
- | - |
| Egg | Muddy Water | Water |
|
90 | 85 |
| Egg | Water Pulse | Water |
|
60 | 100 |
| Egg | Water Sport | Water |
|
- | - |
| Egg | Whirlpool | Water |
|
35 | 85 |
| Start | Water Gun | Water |
|
40 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| 6 | Helping Hand | Normal |
|
- | - |
| 9 | Feint Attack | Dark |
|
60 | ∞ |
| 14 | Brine | Water |
|
65 | 100 |
| 17 | Aqua Ring | Water |
|
- | - |
| 22 | Tearful Look | Normal |
|
- | - |
| 25 | Take Down | Normal |
|
90 | 85 |
| 30 | Dive | Water |
|
100 | 100 |
| 33 | Beat Up | Dark |
|
- | 100 |
| 38 | Aqua Tail | Water |
|
100 | 85 |
| 41 | Double-Edge | Normal |
|
120 | 100 |
| 43 | Muddy Water | Water |
|
90 | 85 |
| 46 | Soak | Water |
|
- | - |
| 49 | Endeavor | Normal |
|
- | 100 |
| 54 | Hydro Pump | Water |
|
110 | 80 |
| 60 | Liquidation | Water |
|
85 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Aqua Tail | Water |
|
100 | 85 |
| Covet | Fairy |
|
60 | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Endeavor | Normal |
|
- | 100 |
| Feint Attack | Dark |
|
60 | ∞ |
| Flip Turn | Water |
|
60 | 100 |
| Helping Hand | Normal |
|
- | - |
| Iron Tail | Steel |
|
100 | 75 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Scale Shot | Dragon |
|
25 | 90 |
| Snore | Normal |
|
50 | 100 |
| Uproar | Normal |
|
90 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 114 | Beat Up | Dark |
|
- | 100 |
| 123 | Mud Shot | Ground |
|
55 | 95 |
| 124 | Brine | Water |
|
65 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 167 | Endure | Normal |
|
- | - |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 212 | Take Down | Normal |
|
90 | 85 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Celestinine Mountain 2F | Water | 55 - 65 | 7% |
| Celestinine Mountain 2F | OldRod | 32 - 60 | 30% |
| Celestinine Mountain 3F | Water | 55 - 65 | 7% |
| Celestinine Mountain 3F | OldRod | 32 - 60 | 30% |
| Celestinine Mountain B1F | Water | 55 - 65 | 7% |
| Celestinine Mountain B1F | OldRod | 32 - 60 | 30% |
| Celestinine Mountain B2F | Water | 55 - 65 | 7% |
| Celestinine Mountain B2F | OldRod | 32 - 60 | 30% |
| Ametrine Mountain 2F | Water | 55 - 65 | 7% |
| Ametrine Mountain 2F | OldRod | 32 - 60 | 30% |
| Citrine Mountain 3F | Water | 50 - 60 | 25% |
| Celestinine Mountain 4F | Water | 55 - 65 | 7% |
| Celestinine Mountain 4F | OldRod | 32 - 60 | 30% |
| Route 4 | GoodRod | 50 - 59 | 20% |
| Route 4 | SuperRod | 50 - 70 | 35% |
| Celestinine Mountain 2F | Water | 55 - 65 | 7% |
| Celestinine Mountain 2F | OldRod | 32 - 60 | 30% |
| Celestinine Mountain B2F | Water | 55 - 65 | 7% |
| Celestinine Mountain B2F | OldRod | 32 - 60 | 30% |
| Celestinine Mountain B2F | Water | 55 - 65 | 7% |
| Celestinine Mountain B2F | OldRod | 32 - 60 | 30% |
| Route 4 | Water | 65 - 90 | 18% |
| Route 4 | GoodRod | 50 - 59 | 20% |
| Route 4 | SuperRod | 65 - 80 | 35% |
| Route 4 | Water | 65 - 90 | 18% |
| Route 4 | GoodRod | 50 - 59 | 20% |
| Route 4 | SuperRod | 65 - 80 | 35% |
| Route 4 | Water | 65 - 90 | 18% |
| Route 4 | GoodRod | 50 - 59 | 20% |
| Route 4 | SuperRod | 65 - 80 | 35% |
| Route 4 | Water | 65 - 90 | 18% |
| Route 4 | GoodRod | 50 - 59 | 20% |
| Route 4 | SuperRod | 65 - 80 | 35% |
| Aegir Cave | OldRod | 99 - 110 | 30% |
| Aegir Cave | GoodRod | 70 - 110 | 60% |
| Aegir Cave | SuperRod | 103 - 110 | 15% |
| Route 4 | Water | 65 - 90 | 18% |
| Route 4 | GoodRod | 50 - 59 | 20% |
| Route 4 | SuperRod | 65 - 80 | 35% |
| Route 4 | Water | 65 - 90 | 18% |
| Route 4 | GoodRod | 50 - 59 | 20% |
| Route 4 | SuperRod | 65 - 80 | 35% |
| Celestinine Cascade | Water | 50 - 70 | 18% |
| Celestinine Cascade | OldRod | 32 - 55 | 30% |
| Celestinine Cascade | GoodRod | 45 - 59 | 60% |
| Celestinine Cascade | SuperRod | 50 - 60 | 40% |
| Ametrine Core | Water | 116 - 118 | 7% |
| Ametrine Core | OldRod | 32 - 60 | 30% |
| Ametrine Core | Water | 116 - 118 | 7% |
| Ametrine Core | OldRod | 32 - 60 | 30% |
| Ametrine Mountain 2F | Water | 55 - 65 | 7% |
| Ametrine Mountain 2F | OldRod | 32 - 60 | 30% |
| Ametrine Mountain 3F | Water | 55 - 65 | 7% |
| Ametrine Mountain 3F | OldRod | 32 - 60 | 30% |
| Idyll of Panaceance | GoodRod | 114 - 120 | 60% |
| Charous Mountain B2F | Water | 55 - 65 | 7% |
| Mirage Tower? | GoodRod | 114 - 120 | 60% |
| Ametrine Mountain 4F | Water | 55 - 65 | 7% |
| Ametrine Mountain 4F | OldRod | 32 - 60 | 30% |
| Ametrine Mountain 5F | Water | 55 - 65 | 7% |
| Ametrine Mountain 5F | OldRod | 32 - 60 | 30% |
| Ametrine Mountain 1F | Water | 55 - 65 | 7% |
| Ametrine Mountain 1F | OldRod | 32 - 60 | 30% |
| Ametrine Mountain B1F | Water | 55 - 65 | 7% |
| Ametrine Mountain B1F | OldRod | 32 - 60 | 30% |
| Ametrine Mountain B2F | Water | 55 - 65 | 7% |
| Ametrine Mountain B2F | OldRod | 32 - 60 | 30% |
| Ametrine Mountain B3F | Water | 55 - 65 | 7% |
| Ametrine Mountain B3F | OldRod | 32 - 60 | 30% |
| Ametrine Mountain B4F | Water | 55 - 65 | 7% |
| Ametrine Mountain B4F | OldRod | 32 - 60 | 30% |
| Celestinine Mountain 1F | Water | 55 - 65 | 7% |
| Celestinine Mountain 1F | OldRod | 32 - 60 | 30% |
| Citrine Mountain 1F | Water | 50 - 60 | 25% |
| Citrine Mountain 2F | Water | 50 - 60 | 25% |
| Agate City | Water | 65 - 90 | 18% |
| Agate City | GoodRod | 50 - 59 | 20% |
| Agate City | SuperRod | 65 - 80 | 35% |
Event Encounters
| Map | Encounter Type | Level |
|---|