Species Encounter Type Level Range Probability
Snom Snom Cave 50 - 55 20
Swinub Swinub Cave 50 - 55 15
Cubchoo Cubchoo Cave 50 - 55 12
Piloswine Piloswine Cave 50 - 58 10
Swoobat Swoobat Cave 50 - 58 10
Phanpy Phanpy Cave 50 - 60 10
Sandshrew Sandshrew Cave 50 - 57 5
Piloswine Piloswine Cave 55 - 63 5
Beartic Beartic Cave 50 - 58 5
Donphan Donphan Cave 50 - 55 4
Sandslash Sandslash Cave 60 - 70 2
Beartic Beartic Cave 60 - 70 2
Species Encounter Type Level Range Probability
Golduck Golduck Water 40 - 55 50
Wishiwashi Wishiwashi Water 50 - 60 25
Lumineon Lumineon Water 55 - 65 15
Octillery Octillery Water 55 - 65 7
Octillery Octillery Water 65 - 75 3
Species Encounter Type Level Range Probability
Remoraid Remoraid OldRod 32 - 60 70
Basculin Basculin OldRod 32 - 60 30
Remoraid Remoraid GoodRod 55 - 59 60
Clauncher Clauncher GoodRod 50 - 55 20
Octillery Octillery GoodRod 50 - 65 20
Octillery Octillery SuperRod 50 - 70 40
Clauncher Clauncher SuperRod 50 - 70 35
Shellder Shellder SuperRod 50 - 60 15
Qwilfish Qwilfish SuperRod 55 - 65 7
Qwilfish Qwilfish SuperRod 65 - 85 3