Eiscue
(#0875)
Type
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
| HP | 75 | |
| Atk | 80 | |
| Def | 110 | |
| SpA | 65 | |
| SpD | 90 | |
| Spe | 50 | |
| Total | 470 |
Eiscue-Noice
(#0875)
Type
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
| HP | 75 | |
| Atk | 80 | |
| Def | 70 | |
| SpA | 65 | |
| SpD | 50 | |
| Spe | 130 | |
| Total | 470 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Soak | Water |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Belly Drum | Normal |
|
- | - |
| Egg | Double-Edge | Normal |
|
120 | 100 |
| Egg | Icicle Crash | Ice |
|
85 | 90 |
| Egg | Head Smash | Rock |
|
150 | 85 |
| Start | Hail | Ice |
|
- | - |
| Start | Powder Snow | Ice |
|
40 | 100 |
| Start | Tackle | Normal |
|
50 | 100 |
| 6 | Mist | Ice |
|
- | - |
| 12 | Weather Ball | Normal |
|
50 | 100 |
| 18 | Icy Wind | Ice |
|
55 | 95 |
| 24 | Headbutt | Normal |
|
70 | 100 |
| 30 | Amnesia | Psychic |
|
- | - |
| 36 | Freeze-Dry | Ice |
|
70 | 100 |
| 42 | Snowscape | Ice |
|
- | - |
| 48 | Aurora Veil | Ice |
|
- | - |
| 54 | Surf | Water |
|
90 | 100 |
| 60 | Blizzard | Ice |
|
110 | 70 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Soak | Water |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Belly Drum | Normal |
|
- | - |
| Egg | Double-Edge | Normal |
|
120 | 100 |
| Egg | Icicle Crash | Ice |
|
85 | 90 |
| Egg | Head Smash | Rock |
|
150 | 85 |
| Start | Hail | Ice |
|
- | - |
| Start | Powder Snow | Ice |
|
40 | 100 |
| Start | Tackle | Normal |
|
50 | 100 |
| 6 | Mist | Ice |
|
- | - |
| 12 | Weather Ball | Normal |
|
50 | 100 |
| 18 | Icy Wind | Ice |
|
55 | 95 |
| 24 | Headbutt | Normal |
|
70 | 100 |
| 30 | Amnesia | Psychic |
|
- | - |
| 36 | Freeze-Dry | Ice |
|
70 | 100 |
| 42 | Snowscape | Ice |
|
- | - |
| 48 | Aurora Veil | Ice |
|
- | - |
| 54 | Surf | Water |
|
90 | 100 |
| 60 | Blizzard | Ice |
|
110 | 70 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Flip Turn | Water |
|
60 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Ice Punch | Ice |
|
75 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Iron Head | Steel |
|
80 | 100 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 7 | Hail | Ice |
|
- | - |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 70 | Aurora Veil | Ice |
|
- | - |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 121 | Icicle Spear | Ice |
|
25 | 100 |
| 124 | Brine | Water |
|
65 | 100 |
| 129 | Avalanche | Ice |
|
60 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 160 | Agility | Psychic |
|
- | - |
| 163 | Amnesia | Psychic |
|
- | - |
| 165 | Reversal | Fighting |
|
- | 100 |
| 167 | Endure | Normal |
|
- | - |
| 191 | Ice Spinner | Ice |
|
80 | 100 |
| 192 | Snowscape | Ice |
|
- | - |
| 195 | Chilling Water | Water |
|
50 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Ametrine Mountain B1F | Cave | 55 - 63 | 5% |
| Ametrine Mountain 2F | Cave | 55 - 63 | 5% |
| Ametrine Mountain 7F | Cave | 55 - 63 | 5% |
| Ametrine Mountain 2F | Cave | 55 - 63 | 5% |
| Ametrine Mountain 3F | Cave | 55 - 63 | 5% |
| Ametrine Mountain 8F | Cave | 55 - 63 | 5% |
| ChienPao | Land | 95 - 101 | 4% |
| Ametrine Mountain 4F | Cave | 55 - 63 | 5% |
| Ametrine Mountain 5F | Cave | 55 - 63 | 5% |
| Ametrine Mountain 1F | Cave | 55 - 63 | 5% |
| Ametrine Mountain 6F | Cave | 55 - 63 | 5% |
| Ametrine Mountain B2F | Cave | 55 - 63 | 5% |
| Ametrine Mountain B3F | Cave | 55 - 63 | 5% |
| Ametrine Mountain B4F | Cave | 55 - 63 | 5% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Police Station | Trade | N/A |