Wailmer
(#0320)
Type
While this Pokémon usually lives in the sea, it can survive on land, although not too long. It loses vitality if its body becomes dried out.
| HP | 130 | |
| Atk | 70 | |
| Def | 35 | |
| SpA | 70 | |
| SpD | 35 | |
| Spe | 60 | |
| Total | 400 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Wailord
Evolves when levelling up at level 40 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Body Slam | Normal |
|
85 | 100 |
| Egg | Clear Smog | Poison |
|
50 | ∞ |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Defense Curl | Normal |
|
- | - |
| Egg | Double-Edge | Normal |
|
120 | 100 |
| Egg | Fissure | Ground |
|
- | 30 |
| Egg | Sleep Talk | Normal |
|
- | - |
| Egg | Snore | Normal |
|
50 | 100 |
| Egg | Soak | Water |
|
- | - |
| Egg | Thrash | Normal |
|
120 | 100 |
| Egg | Tickle | Normal |
|
- | 100 |
| Egg | Zen Headbutt | Psychic |
|
80 | 90 |
| Start | Aqua Ring | Water |
|
- | - |
| Start | Growl | Normal |
|
- | 100 |
| Start | Splash | Normal |
|
- | - |
| Start | Water Gun | Water |
|
40 | 100 |
| 4 | Mist | Ice |
|
- | - |
| 7 | Defense Curl | Normal |
|
- | - |
| 10 | Rollout | Rock |
|
40 | 90 |
| 13 | Whirlpool | Water |
|
35 | 85 |
| 16 | Tickle | Normal |
|
- | 100 |
| 19 | Amnesia | Psychic |
|
- | - |
| 22 | Water Pulse | Water |
|
60 | 100 |
| 25 | Zen Headbutt | Psychic |
|
80 | 90 |
| 28 | Body Slam | Normal |
|
85 | 100 |
| 32 | Heavy Slam | Steel |
|
- | 100 |
| 36 | Brine | Water |
|
65 | 100 |
| 40 | Final Gambit | Fighting |
|
- | 100 |
| 44 | Curse | Ghost |
|
- | - |
| 48 | Hyper Voice | Normal |
|
90 | 100 |
| 52 | Soak | Water |
|
- | - |
| 56 | Hydro Pump | Water |
|
110 | 80 |
| 60 | Follow Me | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bounce | Flying |
|
85 | 85 |
| Defense Curl | Normal |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Hyper Voice | Normal |
|
90 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Mimic | Normal |
|
- | - |
| Rollout | Rock |
|
40 | 90 |
| Snore | Normal |
|
50 | 100 |
| Steel Roller | Steel |
|
130 | 100 |
| Water Pulse | Water |
|
60 | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 4 | Strength | Normal |
|
85 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 5 | Roar | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 110 | Self-Destruct | Normal |
|
200 | 100 |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 124 | Brine | Water |
|
65 | 100 |
| 129 | Avalanche | Ice |
|
60 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 163 | Amnesia | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 172 | Cosmic Power | Psychic |
|
- | - |
| 183 | Heavy Slam | Steel |
|
- | 100 |
| 189 | Body Press | Fighting |
|
80 | 100 |
| 224 | Curse | Ghost |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Celestinine Mountain 2F | Water | 40 - 55 | 50% |
| Celestinine Mountain 3F | Water | 40 - 55 | 50% |
| Celestinine Mountain B1F | Water | 40 - 55 | 50% |
| Celestinine Mountain B2F | Water | 40 - 55 | 50% |
| Ametrine Mountain 2F | Water | 40 - 55 | 50% |
| Celestinine Mountain 4F | Water | 40 - 55 | 50% |
| Celestinine Mountain 2F | Water | 40 - 55 | 50% |
| Celestinine Mountain B2F | Water | 40 - 55 | 50% |
| Celestinine Mountain B2F | Water | 40 - 55 | 50% |
| Route 4 | Water | 60 - 70 | 50% |
| Route 4 | Water | 60 - 70 | 50% |
| Route 4 | Water | 60 - 70 | 50% |
| Iolia Valley | Water | 40 - 60 | 57% |
| Iolia Valley | Water | 40 - 60 | 57% |
| Iolia Valley | Water | 40 - 60 | 57% |
| Route 4 | Water | 60 - 70 | 50% |
| Route 4 | Water | 60 - 70 | 50% |
| Route 4 | Water | 60 - 70 | 50% |
| Celestinine Cascade | Water | 40 - 60 | 57% |
| Ametrine Core | Water | 116 - 116 | 50% |
| Ametrine Core | Water | 116 - 116 | 50% |
| Ametrine Mountain 2F | Water | 40 - 55 | 50% |
| Ametrine Mountain 3F | Water | 40 - 55 | 50% |
| Idyll of Panaceance | Water | 116 - 118 | 15% |
| Charous Mountain B2F | Water | 40 - 55 | 50% |
| Ametrine Mountain 4F | Water | 40 - 55 | 50% |
| Ametrine Mountain 5F | Water | 40 - 55 | 50% |
| Ametrine Mountain 1F | Water | 40 - 55 | 50% |
| Ametrine Mountain B1F | Water | 40 - 55 | 50% |
| Ametrine Mountain B2F | Water | 40 - 55 | 50% |
| Ametrine Mountain B3F | Water | 40 - 55 | 50% |
| Ametrine Mountain B4F | Water | 40 - 55 | 50% |
| Celestinine Mountain 1F | Water | 40 - 55 | 50% |
| Agate City | Water | 60 - 70 | 50% |
Event Encounters
| Map | Encounter Type | Level |
|---|