Final Gambit
The user risks everything to attack. The user faints, but does damage equal to their HP.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Fighting |
| Category | Special |
| Base Power | 1 |
| Accuracy | 100 |
| Max PP | 8 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| Y | Y | N | N | N | N | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Rattata | 58 |
|
|
Raticate | 64 |
|
|
Diglett | 56 |
|
|
Dugtrio | 58 |
|
|
Mankey | 58 |
|
|
Primeape | 64 |
|
|
Farfetch'd | 68 |
|
|
Farfetch'd-Galar | 60 |
|
|
Shuckle | 62 |
|
|
Nincada | 48 |
|
|
Ninjask | 64 |
|
|
Shedinja | 20 |
|
|
Wailmer | 40 |
|
|
Wailord | 40 |
|
|
Zangoose | 66 |
|
|
Seviper | 66 |
|
|
Staraptor | 34 |
|
|
Riolu | 42 |
|
|
Lucario | Start |
|
|
Victini | 76 |
|
|
Basculin | 41 |
|
|
Shelmet | 56 |
|
|
Accelgor | 66 |
|
|
Sirfetch'd | 60 |
|
|
Veluza | 55 |
|
|
Annihilape | 57 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Rattata | Egg Move |
|
|
Diglett | Egg Move |
|
|
Farfetch'd | Egg Move |
|
|
Shuckle | Egg Move |
|
|
Nincada | Egg Move |
|
|
Zangoose | Egg Move |
|
|
Seviper | Egg Move |
|
|
Squawkabilly | Egg Move |
|
|
Wiglett | Egg Move |