Final Gambit
The user sacrifices itself but does damage equal to its current HP.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Fighting |
| Category | Special |
| Base Power | 1 |
| Accuracy | 100 |
| Max PP | 8 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | N | N | N | N | N | N | N | Y | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Rattata-Kanto | 58 | |
| Raticate-Kanto | 64 | |
| Diglett-Kanto | 56 | |
| Dugtrio-Kanto | 58 | |
| Mankey | 58 | |
| Primeape | 64 | |
| Farfetch'd | 68 | |
| Farfetch'd-Galar | 60 | |
| Shuckle | 62 | |
| Nincada | 48 | |
| Ninjask | 64 | |
| Shedinja | 20 | |
| Wailmer | 40 | |
| Wailord | 40 | |
| Zangoose | 66 | |
| Seviper | 66 | |
| Staraptor | 34 | |
| Riolu | 42 | |
| Lucario | Start | |
| Victini | 76 | |
| Basculin-White-Striped | 41 | |
| Basculin-Red-Striped | 41 | |
| Basculin-Blue-Striped | 41 | |
| Shelmet | 56 | |
| Accelgor | 66 | |
| Sirfetch'd | 60 | |
| Bramblin | 58 | |
| Brambleghast | 60 | |
| Veluza | 55 | |
| Annihilape | 57 |
Taught Learners
| Sprite | Name | Learned How |
| Rattata-Kanto | Egg Move | |
| Rattata-Alola | Egg Move | |
| Diglett-Kanto | Egg Move | |
| Diglett-Alola | Egg Move | |
| Farfetch'd | Egg Move | |
| Farfetch'd-Galar | Egg Move | |
| Shuckle | Egg Move | |
| Nincada | Egg Move | |
| Zangoose | Egg Move | |
| Seviper | Egg Move | |
| Squawkabilly | Egg Move | |
| Squawkabilly-Blue | Egg Move | |
| Squawkabilly-Yellow | Egg Move | |
| Squawkabilly-White | Egg Move | |
| Wiglett | Egg Move |