Flame Wheel
The user sets fire and charges at the target. It may burn the target.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Fire |
| Category | Physical |
| Base Power | 75 |
| Accuracy | 100 |
| Max PP | 40 |
| Secondary effect chance | 10% |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Rattata-Kanto | 34 | |
| Raticate-Kanto | 40 | |
| Growlithe-Kanto | 18 | |
| Growlithe-Hisui | 12 | |
| Arcanine-Hisui | Start | |
| Ponyta-Kanto | 16 | |
| Ponyta-Galar | 16 | |
| Rapidash-Kanto | 16 | |
| Rapidash-Galar | 16 | |
| Marowak-Alola | 11 | |
| Magmar | 14 | |
| Flareon | 32 | |
| Cyndaquil | 13 | |
| Quilava | 13 | |
| Typhlosion-Johto | 13 | |
| Typhlosion-Hisui | 18 | |
| Sentret | 26 | |
| Furret | 27 | |
| Magby | 14 | |
| Torkoal | 16 | |
| Chimchar | 17 | |
| Monferno | 17 | |
| Infernape | 17 | |
| Magmortar | 14 | |
| Darumaka-Unova | 28 | |
| Darmanitan-Unova | 28 | |
| Darmanitan-Unova Zen | 28 | |
| Klink | 45 | |
| Klang | 46 | |
| Klinklang | 46 | |
| Larvesta | 32 | |
| Volcarona | 24 | |
| Sizzlipede | 15 | |
| Centiskorch | 15 | |
| Chi-Yu | 5 |
Taught Learners
| Sprite | Name | Learned How |
| Rattata-Kanto | Egg Move | |
| Rattata-Alola | Egg Move | |
| Ponyta-Kanto | Egg Move | |
| Ponyta-Galar | Egg Move | |
| Darumaka-Unova | Egg Move | |
| Darumaka-Galar | Egg Move |