Fury Swipes
The target is raked with sharp claws or scythes for two to five times in quick succession.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Physical |
| Base Power | 20 |
| Accuracy | 80 |
| Max PP | 24 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Rattata-Kanto | 19 | |
| Raticate-Kanto | 19 | |
| Sandshrew-Alola | 20 | |
| Meowth-Kanto | 10 | |
| Meowth-Alola | 14 | |
| Meowth-Galar | 29 | |
| Persian-Kanto | 10 | |
| Persian-Alola | 14 | |
| Sentret | 12 | |
| Furret | 12 | |
| Spinarak | 4 | |
| Ariados | 4 | |
| Aipom | 17 | |
| Sneasel-Johto | 16 | |
| Teddiursa | 4 | |
| Ursaring | 4 | |
| Linoone-Galar | 18 | |
| Slakoth | 22 | |
| Vigoroth | 24 | |
| Slaking | 24 | |
| Nincada | 6 | |
| Ninjask | 6 | |
| Shedinja | 6 | |
| Skitty | 13 | |
| Zangoose | Start | |
| Kecleon | 13 | |
| Kecleon-Purple | 13 | |
| Chimchar | 10 | |
| Monferno | 10 | |
| Infernape | 10 | |
| Buizel | 12 | |
| Floatzel | 12 | |
| Ambipom | 17 | |
| Glameow | 7 | |
| Purugly | 7 | |
| Stunky | 7 | |
| Skuntank | 7 | |
| Weavile | 16 | |
| Simisage | Start | |
| Simisear | Start | |
| Simipour | Start | |
| Drilbur | 7 | |
| Excadrill | 7 | |
| Zorua-Unova | 16 | |
| Zoroark-Unova | 16 | |
| Cubchoo | 6 | |
| Beartic | 6 | |
| Mienfoo | 10 | |
| Mienshao | 10 | |
| Heatmor | 5 | |
| Binacle | 10 | |
| Barbaracle | 10 | |
| Litten | 29 | |
| Zeraora | 12 | |
| Obstagoon | 18 | |
| Perrserker | 31 | |
| Zarude | 24 | |
| Ursaluna | 4 | |
| Ursaluna-Blood Moon | 10 | |
| Shroodle | 7 | |
| Grafaiai | 8 | |
| Annihilape | 5 |
Taught Learners
| Sprite | Name | Learned How |
| Rattata-Kanto | Egg Move | |
| Rattata-Alola | Egg Move | |
| Cyndaquil | Egg Move | |
| Zangoose | Egg Move | |
| Bidoof | Egg Move | |
| Buizel | Egg Move |