Quick Guard
The user protects themselves and their allies from priority moves.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Fighting |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 24 |
| Secondary effect chance | N/A |
| Priority | 3 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | N | N | Y | N | N | N | N | N | N | N | N | N |
Move target: Only user side
Level-up Learners
| Sprite | Name | Level |
|
|
Pidgeot | 36 |
|
|
Farfetch'd | 37 |
|
|
Mr. Mime | 48 |
|
|
Scyther | 25 |
|
|
Zapdos-Galar | 40 |
|
|
Scizor | 25 |
|
|
Grovyle | 52 |
|
|
Sceptile | 54 |
|
|
Linoone | 20 |
|
|
Taillow | 22 |
|
|
Swellow | 22 |
|
|
Zangoose | 30 |
|
|
Chimchar | 43 |
|
|
Monferno | 43 |
|
|
Infernape | 43 |
|
|
Mime Jr. | 46 |
|
|
Lucario | 14 |
|
|
Gallade | 55 |
|
|
Sawk | 37 |
|
|
Scraggy | 7 |
|
|
Scrafty | 7 |
|
|
Archen | 18 |
|
|
Archeops | 18 |
|
|
Escavalier | Start |
|
|
Mienfoo | 22 |
|
|
Mienshao | 22 |
|
|
Pawniard | 46 |
|
|
Bisharp | 47 |
|
|
Cobalion | 14 |
|
|
Terrakion | 14 |
|
|
Virizion | 14 |
|
|
Keldeo | 14 |
|
|
Meowstic | Start |
|
|
Meowstic | 53 |
|
|
Lycanroc | Start |
|
|
Pheromosa | Start |
|
|
Zeraora | 40 |
|
|
Zacian | Start |
|
|
Ceruledge | Start |
|
|
Iron Valiant | 84 |
|
|
Iron Leaves | 21 |
|
|
Iron Boulder | 77 |
|
|
Iron Crown | 77 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Machop | Egg Move |
|
|
Scyther | Egg Move |
|
|
Aipom | Egg Move |
|
|
Meditite | Egg Move |
|
|
Zangoose | Egg Move |
|
|
Chimchar | Egg Move |
|
|
Croagunk | Egg Move |
|
|
Scraggy | Egg Move |
|
|
Pawniard | Egg Move |
|
|
Chespin | Egg Move |
|
|
Fletchling | Egg Move |
|
|
Pancham | Egg Move |
|
|
Hawlucha | Egg Move |
|
|
Passimian | Egg Move |
|
|
Nickit | Egg Move |
|
|
Obstagoon | Egg Move |
|
|
Sirfetch'd | Egg Move |
|
|
Flamigo | Egg Move |