Mr. Mime-Kanto
(#0122)
Type
A Mr. Mime is a master of pantomime. It can convince others that something unseeable exists. Once believed, the imaginary object becomes real.
| HP | 40 | |
| Atk | 35 | |
| Def | 65 | |
| SpA | 110 | |
| SpD | 120 | |
| Spe | 95 | |
| Total | 465 |
Mr. Mime-PULSE
(#0122)
Type
A Mr. Mime is a master of pantomime. It can convince others that something unseeable exists. Once believed, the imaginary object becomes real.
| HP | 252 | |
| Atk | 1 | |
| Def | 190 | |
| SpA | 1 | |
| SpD | 190 | |
| Spe | 252 | |
| Total | 886 |
Mr. Mime-Galar
(#0122)
Type
A Mr. Mime is a master of pantomime. It can convince others that something unseeable exists. Once believed, the imaginary object becomes real.
| HP | 50 | |
| Atk | 65 | |
| Def | 65 | |
| SpA | 100 | |
| SpD | 90 | |
| Spe | 90 | |
| Total | 460 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Fake Out | Normal |
|
40 | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Hypnosis | Psychic |
|
- | 60 |
| Egg | Icy Wind | Ice |
|
55 | 95 |
| Egg | Magic Room | Psychic |
|
- | - |
| Egg | Mimic | Normal |
|
- | - |
| Egg | Nasty Plot | Dark |
|
- | - |
| Egg | Power Split | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Teeter Dance | Normal |
|
- | 100 |
| Egg | Trick | Psychic |
|
- | 100 |
| Egg | Wake-Up Slap | Fighting |
|
70 | 100 |
| Start | Barrier | Psychic |
|
- | - |
| Start | Confusion | Psychic |
|
50 | 100 |
| Start | Copycat | Normal |
|
- | - |
| Start | Tickle | Normal |
|
- | 100 |
| 4 | Meditate | Psychic |
|
- | - |
| 7 | Mimic | Normal |
|
- | - |
| 10 | Disarming Voice | Fairy |
|
40 | ∞ |
| 13 | Hypnosis | Psychic |
|
- | 60 |
| 16 | Trick | Psychic |
|
- | 100 |
| 19 | Psybeam | Psychic |
|
65 | 100 |
| 22 | Fake Out | Normal |
|
40 | 100 |
| 25 | Healing Wish | Psychic |
|
- | - |
| 26 | Follow Me | Normal |
|
- | - |
| 29 | Heal Pulse | Psychic |
|
- | - |
| 32 | Magical Leaf | Grass |
|
60 | ∞ |
| 36 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 40 | Future Sight | Psychic |
|
120 | 100 |
| 44 | Role Play | Psychic |
|
- | - |
| 48 | Quick Guard | Fighting |
|
- | - |
| 48 | Wide Guard | Rock |
|
- | - |
| 52 | Psychic | Psychic |
|
90 | 100 |
| 56 | Confuse Ray | Ghost |
|
- | 100 |
| 60 | Nasty Plot | Dark |
|
- | - |
| 64 | Baton Pass | Normal |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Fake Out | Normal |
|
40 | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Hypnosis | Psychic |
|
- | 60 |
| Egg | Icy Wind | Ice |
|
55 | 95 |
| Egg | Magic Room | Psychic |
|
- | - |
| Egg | Mimic | Normal |
|
- | - |
| Egg | Nasty Plot | Dark |
|
- | - |
| Egg | Power Split | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Teeter Dance | Normal |
|
- | 100 |
| Egg | Trick | Psychic |
|
- | 100 |
| Egg | Wake-Up Slap | Fighting |
|
70 | 100 |
| Start | Barrier | Psychic |
|
- | - |
| Start | Confusion | Psychic |
|
50 | 100 |
| Start | Copycat | Normal |
|
- | - |
| Start | Tickle | Normal |
|
- | 100 |
| 4 | Meditate | Psychic |
|
- | - |
| 7 | Mimic | Normal |
|
- | - |
| 10 | Disarming Voice | Fairy |
|
40 | ∞ |
| 13 | Hypnosis | Psychic |
|
- | 60 |
| 16 | Trick | Psychic |
|
- | 100 |
| 19 | Psybeam | Psychic |
|
65 | 100 |
| 22 | Fake Out | Normal |
|
40 | 100 |
| 25 | Healing Wish | Psychic |
|
- | - |
| 26 | Follow Me | Normal |
|
- | - |
| 29 | Heal Pulse | Psychic |
|
- | - |
| 32 | Magical Leaf | Grass |
|
60 | ∞ |
| 36 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 40 | Future Sight | Psychic |
|
120 | 100 |
| 44 | Role Play | Psychic |
|
- | - |
| 48 | Quick Guard | Fighting |
|
- | - |
| 48 | Wide Guard | Rock |
|
- | - |
| 52 | Psychic | Psychic |
|
90 | 100 |
| 56 | Confuse Ray | Ghost |
|
- | 100 |
| 60 | Nasty Plot | Dark |
|
- | - |
| 64 | Baton Pass | Normal |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Fake Out | Normal |
|
40 | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Hypnosis | Psychic |
|
- | 60 |
| Egg | Icy Wind | Ice |
|
55 | 95 |
| Egg | Magic Room | Psychic |
|
- | - |
| Egg | Mimic | Normal |
|
- | - |
| Egg | Nasty Plot | Dark |
|
- | - |
| Egg | Power Split | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Teeter Dance | Normal |
|
- | 100 |
| Egg | Trick | Psychic |
|
- | 100 |
| Egg | Wake-Up Slap | Fighting |
|
70 | 100 |
| Start | Baton Pass | Normal |
|
- | - |
| Start | Copycat | Normal |
|
- | - |
| Start | Dazzling Gleam | Fairy |
|
80 | 100 |
| Start | Encore | Normal |
|
- | 100 |
| Start | Ice Shard | Ice |
|
40 | 100 |
| Start | Light Screen | Psychic |
|
- | - |
| Start | Mimic | Normal |
|
- | - |
| Start | Misty Terrain | Fairy |
|
- | - |
| Start | Pound | Normal |
|
40 | 100 |
| Start | Protect | Normal |
|
- | - |
| Start | Rapid Spin | Normal |
|
50 | 100 |
| Start | Recycle | Normal |
|
- | - |
| Start | Reflect | Psychic |
|
- | - |
| Start | Role Play | Psychic |
|
- | - |
| Start | Safeguard | Normal |
|
- | - |
| 12 | Confusion | Psychic |
|
50 | 100 |
| 16 | Ally Switch | Psychic |
|
- | - |
| 20 | Icy Wind | Ice |
|
55 | 95 |
| 24 | Double Kick | Fighting |
|
30 | 100 |
| 28 | Psybeam | Psychic |
|
65 | 100 |
| 32 | Hypnosis | Psychic |
|
- | 60 |
| 36 | Mirror Coat | Psychic |
|
- | 100 |
| 40 | Sucker Punch | Dark |
|
70 | 100 |
| 44 | Freeze-Dry | Ice |
|
70 | 100 |
| 48 | Psychic | Psychic |
|
90 | 100 |
| 52 | Teeter Dance | Normal |
|
- | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Covet | Fairy |
|
60 | 100 |
| Drain Punch | Fighting |
|
75 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Fake Out | Normal |
|
40 | 100 |
| Fire Punch | Fire |
|
75 | 100 |
| Focus Punch | Fighting |
|
150 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Helping Hand | Normal |
|
- | - |
| Hypnosis | Psychic |
|
- | 60 |
| Ice Punch | Ice |
|
75 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Power Shift | Normal |
|
- | - |
| Recycle | Normal |
|
- | - |
| Role Play | Psychic |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snatch | Dark |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Stomping Tantrum | Ground |
|
75 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Thunder Punch | Electric |
|
75 | 100 |
| Trick | Psychic |
|
- | 100 |
| Triple Axel | Ice |
|
20 | 90 |
| Uproar | Normal |
|
90 | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic |
|
- | - |
| 8 | Flash | Normal |
|
- | 100 |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 25 | Thunder | Electric |
|
110 | 70 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 31 | Brick Break | Fighting |
|
75 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 52 | Focus Blast | Fighting |
|
120 | 70 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 66 | Payback | Dark |
|
50 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 83 | Infestation | Bug |
|
20 | 100 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 98 | Power-Up Punch | Fighting |
|
50 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 101 | Mega Punch | Normal |
|
90 | 90 |
| 102 | Mega Kick | Normal |
|
120 | 80 |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 109 | Screech | Normal |
|
- | 85 |
| 112 | Charm | Fairy |
|
- | 100 |
| 121 | Icicle Spear | Ice |
|
25 | 100 |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 129 | Avalanche | Ice |
|
60 | 100 |
| 145 | Misty Terrain | Fairy |
|
- | - |
| 147 | Psychic Terrain | Psychic |
|
- | - |
| 148 | Mystical Fire | Fire |
|
75 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 162 | Metronome | Normal |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 179 | Nasty Plot | Dark |
|
- | - |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 213 | Disarming Voice | Fairy |
|
40 | ∞ |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| New World | Land | 104 - 110 | 15% |
| Endgame | Land | 113 - 120 | 4% |
| Coral Ward | LandMorning | 70 - 90 | 2% |
Event Encounters
| Map | Encounter Type | Level |
|---|