Ice Shard
The user hurls chunks of ice at the target. This move always goes first.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Ice |
| Category | Physical |
| Base Power | 40 |
| Accuracy | 100 |
| Max PP | 48 |
| Secondary effect chance | N/A |
| Priority | 1 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Vulpix-Alola | 10 | |
| Ninetales-Alola | Start | |
| Seel | 16 | |
| Dewgong | 16 | |
| Shellder | 73 | |
| Cloyster | 74 | |
| Lapras | 10 | |
| Articuno-Kanto | 18 | |
| Espeon-Auroreon | 25 | |
| Sneasel-Johto | 68 | |
| Swinub | 14 | |
| Piloswine | 14 | |
| Delibird | Start | |
| Phanpy | 40 | |
| Donphan | 41 | |
| Snorunt | 9 | |
| Glalie | 9 | |
| Snover | 32 | |
| Abomasnow | 32 | |
| Weavile | 68 | |
| Glaceon | 45 | |
| Mamoswine | 14 | |
| Froslass | 9 | |
| Vanillite | 14 | |
| Vanillish | 14 | |
| Vanilluxe | 14 | |
| Beartic | Start | |
| Cryogonal | Start | |
| Crabominable | 53 | |
| Mr. Rime | Start | |
| Cetoddle | 12 | |
| Cetitan | 12 | |
| Baxcalibur | Start | |
| Chien-Pao | 20 |
Taught Learners
| Sprite | Name | Learned How |
| Sneasel-Johto | Egg Move | |
| Sneasel-Hisui | Egg Move | |
| Delibird | Egg Move | |
| Phanpy | Egg Move | |
| Vanillite | Egg Move | |
| Sobble | Egg Move |