Cryogonal
(#0615)
Type
They are born in snow clouds. They use chains made of ice crystals to capture prey.
| HP | 80 | |
| Atk | 50 | |
| Def | 50 | |
| SpA | 95 | |
| SpD | 135 | |
| Spe | 105 | |
| Total | 515 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Triple Axel | Ice |
|
20 | 90 |
| Start | Ice Shard | Ice |
|
40 | 100 |
| 4 | Confuse Ray | Ghost |
|
- | 100 |
| 8 | Rapid Spin | Normal |
|
50 | 100 |
| 15 | Icy Wind | Ice |
|
55 | 95 |
| 20 | Haze | Ice |
|
- | - |
| 20 | Mist | Ice |
|
- | - |
| 24 | Ancient Power | Rock |
|
60 | 100 |
| 28 | Aurora Beam | Ice |
|
75 | 100 |
| 32 | Night Slash | Dark |
|
70 | 100 |
| 32 | Slash | Normal |
|
70 | 100 |
| 36 | Frost Breath | Ice |
|
60 | 90 |
| 40 | Light Screen | Psychic |
|
- | - |
| 40 | Reflect | Psychic |
|
- | - |
| 44 | Recover | Normal |
|
- | - |
| 48 | Ice Beam | Ice |
|
90 | 100 |
| 52 | Acid Armor | Poison |
|
- | - |
| 56 | Solar Beam | Grass |
|
120 | 100 |
| 60 | Sheer Cold | Ice |
|
- | 30 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ancient Power | Rock |
|
60 | 100 |
| Bind | Normal |
|
35 | 85 |
| Defog | Flying |
|
- | - |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Knock Off | Dark |
|
65 | 100 |
| Laser Focus | Normal |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Signal Beam | Bug |
|
75 | 100 |
| Snore | Normal |
|
50 | 100 |
| Triple Axel | Ice |
|
20 | 90 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 62 | Acrobatics | Flying |
|
55 | 100 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 70 | Aurora Veil | Ice |
|
- | - |
| 79 | Frost Breath | Ice |
|
60 | 90 |
| 84 | Poison Jab | Poison |
|
80 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 110 | Self-Destruct | Normal |
|
200 | 100 |
| 121 | Icicle Spear | Ice |
|
25 | 100 |
| 129 | Avalanche | Ice |
|
60 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 185 | Venom Drench | Poison |
|
- | 100 |
| 191 | Ice Spinner | Ice |
|
80 | 100 |
| 192 | Snowscape | Ice |
|
- | - |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 198 | Haze | Ice |
|
- | - |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Ametrine Mountain B1F | Cave | 55 - 65 | 5% |
| Ametrine Mountain 2F | Cave | 55 - 65 | 5% |
| Ametrine Core | Cave | 114 - 118 | 5% |
| Ametrine Mountain 7F | Cave | 55 - 65 | 5% |
| Ametrine Mountain 2F | Cave | 55 - 65 | 5% |
| Ametrine Mountain 3F | Cave | 55 - 65 | 5% |
| New World Helix | Land | 110 - 117 | 20% |
| Ametrine Mountain 8F | Cave | 55 - 65 | 5% |
| Ametrine Mountain 4F | Cave | 55 - 65 | 5% |
| Ametrine Mountain 5F | Cave | 55 - 65 | 5% |
| Ametrine Mountain 1F | Cave | 55 - 65 | 5% |
| Ametrine Mountain 6F | Cave | 55 - 65 | 5% |
| Ametrine Mountain B2F | Cave | 55 - 65 | 5% |
| Ametrine Mountain B3F | Cave | 55 - 65 | 5% |
| Ametrine Mountain B4F | Cave | 55 - 65 | 5% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Rhodochrine Jungle | Trade | N/A |