Sobble
(#0816)
Type
When it gets wet, its skin changes color, and this Pokémon becomes invisible as if it were camouflaged.
| HP | 50 | |
| Atk | 40 | |
| Def | 40 | |
| SpA | 70 | |
| SpD | 40 | |
| Spe | 70 | |
| Total | 310 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Drizzile
Evolves when levelling up at level 16 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Aqua Jet | Water |
|
40 | 100 |
| Egg | Double Team | Normal |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Mist | Ice |
|
- | - |
| Egg | Haze | Ice |
|
- | - |
| Egg | Ice Shard | Ice |
|
40 | 100 |
| Egg | Fell Stinger | Bug |
|
50 | 100 |
| Start | Pound | Normal |
|
40 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| 6 | Water Gun | Water |
|
40 | 100 |
| 8 | Bind | Normal |
|
35 | 85 |
| 12 | Water Pulse | Water |
|
60 | 100 |
| 17 | Tearful Look | Normal |
|
- | - |
| 20 | Sucker Punch | Dark |
|
70 | 100 |
| 24 | U-turn | Bug |
|
70 | 100 |
| 28 | Liquidation | Water |
|
85 | 100 |
| 32 | Soak | Water |
|
- | - |
| 36 | Rain Dance | Water |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bind | Normal |
|
35 | 85 |
| Bounce | Flying |
|
85 | 85 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 123 | Mud Shot | Ground |
|
55 | 95 |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Grand Hall | Gift/Event | 5 |
| Grand Hall | Gift/Event | 5 |