Drizzile
(#0817)
Type
Highly intelligent but also very lazy, it keeps enemies out of its territory by laying traps everywhere.
| HP | 65 | |
| Atk | 60 | |
| Def | 55 | |
| SpA | 95 | |
| SpD | 55 | |
| Spe | 90 | |
| Total | 420 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Aqua Jet | Water |
|
40 | 100 |
| Egg | Double Team | Normal |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Mist | Ice |
|
- | - |
| Egg | Haze | Ice |
|
- | - |
| Egg | Ice Shard | Ice |
|
40 | 100 |
| Egg | Fell Stinger | Bug |
|
50 | 100 |
| Start | Pound | Normal |
|
40 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| Start | Water Gun | Water |
|
40 | 100 |
| Start | Bind | Normal |
|
35 | 85 |
| 12 | Water Pulse | Water |
|
60 | 100 |
| 19 | Tearful Look | Normal |
|
- | - |
| 24 | Sucker Punch | Dark |
|
70 | 100 |
| 30 | U-turn | Bug |
|
70 | 100 |
| 36 | Liquidation | Water |
|
85 | 100 |
| 42 | Soak | Water |
|
- | - |
| 48 | Rain Dance | Water |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bind | Normal |
|
35 | 85 |
| Bounce | Flying |
|
85 | 85 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 123 | Mud Shot | Ground |
|
55 | 95 |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Azurine Lake | Cave | 50 - 75 | 2% |
| Azurine Lake | Cave | 50 - 75 | 2% |
| Azurine Lake | Cave | 50 - 75 | 2% |
| Azurine Lake | Cave | 50 - 75 | 2% |
| Azurine Lake | Cave | 50 - 75 | 2% |
Event Encounters
| Map | Encounter Type | Level |
|---|