Inteleon
(#0818)
Type
Its nictitating membranes let it pick out foes' weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.
| HP | 70 | |
| Atk | 85 | |
| Def | 65 | |
| SpA | 125 | |
| SpD | 65 | |
| Spe | 120 | |
| Total | 530 |
Evolves from
Drizzile
Evolves when levelling up at level 35 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Aqua Jet | Water |
|
40 | 100 |
| Egg | Double Team | Normal |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Mist | Ice |
|
- | - |
| Egg | Haze | Ice |
|
- | - |
| Egg | Ice Shard | Ice |
|
40 | 100 |
| Egg | Fell Stinger | Bug |
|
50 | 100 |
| Evolution | Snipe Shot | Water |
|
80 | 100 |
| Start | Snipe Shot | Water |
|
80 | 100 |
| Start | Acrobatics | Flying |
|
55 | 100 |
| Start | Pound | Normal |
|
40 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| Start | Water Gun | Water |
|
40 | 100 |
| Start | Bind | Normal |
|
35 | 85 |
| 12 | Water Pulse | Water |
|
60 | 100 |
| 19 | Tearful Look | Normal |
|
- | - |
| 24 | Sucker Punch | Dark |
|
70 | 100 |
| 30 | U-turn | Bug |
|
70 | 100 |
| 38 | Liquidation | Water |
|
85 | 100 |
| 46 | Soak | Water |
|
- | - |
| 54 | Rain Dance | Water |
|
- | - |
| 62 | Hydro Pump | Water |
|
110 | 80 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bind | Normal |
|
35 | 85 |
| Bounce | Flying |
|
85 | 85 |
| Flip Turn | Water |
|
60 | 100 |
| Hydro Cannon | Water |
|
150 | 90 |
| Icy Wind | Ice |
|
55 | 95 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Scale Shot | Dragon |
|
25 | 90 |
| Snore | Normal |
|
50 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Water Pledge | Water |
|
80 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 62 | Acrobatics | Flying |
|
55 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 75 | Swords Dance | Normal |
|
- | - |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 97 | Dark Pulse | Dark |
|
80 | ∞ |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 121 | Icicle Spear | Ice |
|
25 | 100 |
| 123 | Mud Shot | Ground |
|
55 | 95 |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 150 | Breaking Swipe | Dragon |
|
60 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 160 | Agility | Psychic |
|
- | - |
| 161 | Focus Energy | Normal |
|
- | - |
| 162 | Metronome | Normal |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 192 | Snowscape | Ice |
|
- | - |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|