Parting Shot
With a parting threat, the user lowers the target's Atk and Sp. Atk. Then it switches out.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Dark |
| Category | Status |
| Base Power | N/A |
| Accuracy | 100 |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Persian-Alola | Evolution | |
| Persian-Alola | Start | |
| Pancham | 45 | |
| Pangoro | 48 | |
| Incineroar | 47 | |
| Silvally | 85 | |
| Silvally-Fighting | 85 | |
| Silvally-Flying | 85 | |
| Silvally-Poison | 85 | |
| Silvally-Ground | 85 | |
| Silvally-Rock | 85 | |
| Silvally-Bug | 85 | |
| Silvally-Ghost | 85 | |
| Silvally-Steel | 85 | |
| Silvally-??? | 85 | |
| Silvally-Fire | 85 | |
| Silvally-Water | 85 | |
| Silvally-Grass | 85 | |
| Silvally-Electric | 85 | |
| Silvally-Psychic | 85 | |
| Silvally-Ice | 85 | |
| Silvally-Dragon | 85 | |
| Silvally-Dark | 85 | |
| Silvally-Fairy | 85 | |
| Grafaiai | 33 | |
| Bombirdier | 60 | |
| Munkidori | 72 | |
| Pecharunt | 32 |
Taught Learners
| Sprite | Name | Learned How |
| Litten | Egg Move | |
| Morpeko-Full Belly Mode | Egg Move | |
| Morpeko-Hangry Mode | Egg Move | |
| Squawkabilly | Egg Move | |
| Squawkabilly-Blue | Egg Move | |
| Squawkabilly-Yellow | Egg Move | |
| Squawkabilly-White | Egg Move | |
| Shroodle | Egg Move | |
| Varoom | Egg Move |