Thrash
The user rampages and attacks for two to three turns. The user then becomes confused.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Physical |
| Base Power | 120 |
| Accuracy | 100 |
| Max PP | 16 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| Y | Y | N | N | Y | Y | N | N | N | N | N | N | N |
Move target: Single opposing random
Level-up Learners
| Sprite | Name | Level |
|
|
Meowth-Galar | 44 |
|
|
Marowak-Alola | 33 |
|
|
Tauros-Combat | 50 |
|
|
Tauros-Blaze | 50 |
|
|
Tauros-Aqua | 50 |
|
|
Darumaka-Galar | 44 |
|
|
Darmanitan-Galar | 50 |
|
|
Darmanitan-Galar Zen | 50 |
|
|
Tyrunt | 40 |
|
|
Tyrantrum | 42 |
|
|
Litten | 32 |
|
|
Torracat | 37 |
|
|
Incineroar | 38 |
|
|
Yungoos | 43 |
|
|
Gumshoos | 51 |
|
|
Lycanroc-Dusk | Evolution |
|
|
Lycanroc-Dusk | Start |
|
|
Stufful | 37 |
|
|
Bewear | 41 |
|
|
Passimian | 29 |
|
|
Komala | 46 |
|
|
Guzzlord | 47 |
|
|
Cramorant | 49 |
|
|
Perrserker | 54 |
|
|
Morpeko | 60 |
|
|
Zarude | 78 |
|
|
Regieleki | 54 |
|
|
Regidrago | 54 |
|
|
Glastrier | 54 |
|
|
Spectrier | 54 |
|
|
Calyrex-Ice Rider | Start |
|
|
Calyrex-Shadow Rider | Start |
|
|
Ursaluna-Blood Moon | 45 |
|
|
Annihilape | 30 |
|
|
Annihilape | 35 |
|
|
Brute Bonnet | 42 |
|
|
Slither Wing | 91 |
|
|
Ting-Lu | 35 |
|
|
Eeveon | 53 |
|
|
Basaleon | 48 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Growlithe | Egg Move |
|
|
Ponyta | Egg Move |
|
|
Lickitung | Egg Move |
|
|
Cyndaquil | Egg Move |
|
|
Totodile | Egg Move |
|
|
Stantler | Egg Move |
|
|
Carvanha | Egg Move |
|
|
Wailmer | Egg Move |
|
|
Barboach | Egg Move |
|
|
Bagon | Egg Move |
|
|
Turtwig | Egg Move |
|
|
Cranidos | Egg Move |
|
|
Gible | Egg Move |
|
|
Tepig | Egg Move |
|
|
Rockruff | Egg Move |
|
|
Arrokuda | Egg Move |
|
|
Barraskewda | Egg Move |
|
|
Veluza | Egg Move |
|
|
Dondozo | Egg Move |