Feint
The user even hits a target using moves like Protect or Detect. These moves' effects are lifted.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Physical |
| Base Power | 30 |
| Accuracy | 100 |
| Max PP | 16 |
| Secondary effect chance | N/A |
| Priority | 2 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Meowth-Alola | 50 |
|
|
Persian-Alola | 65 |
|
|
Farfetch'd | 4 |
|
|
Scyther | 13 |
|
|
Electabuzz | 51 |
|
|
Kabutops | Start |
|
|
Gligar | 4 |
|
|
Scizor | 13 |
|
|
Elekid | 51 |
|
|
Meditite | 22 |
|
|
Medicham | 22 |
|
|
Kecleon | 10 |
|
|
Absol | Start |
|
|
Chimchar | 34 |
|
|
Monferno | 34 |
|
|
Infernape | 34 |
|
|
Electivire | 51 |
|
|
Gliscor | 4 |
|
|
Mienfoo | 16 |
|
|
Mienshao | 16 |
|
|
Chesnaught | Start |
|
|
Goodra | Start |
|
|
Goodra-Hisui | Start |
|
|
Pheromosa | 19 |
|
|
Marshadow | 11 |
|
|
Cinderace | Start |
|
|
Clobbopus | 5 |
|
|
Grapploct | Start |
|
|
Tarountula | 11 |
|
|
Spidops | 11 |
|
|
Nymble | 26 |
|
|
Lokix | 28 |
|
|
Flamigo | 21 |
|
|
Iron Valiant | 14 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Scyther | Egg Move |
|
|
Pinsir | Egg Move |
|
|
Eevee | Egg Move |
|
|
Yanma | Egg Move |
|
|
Gligar | Egg Move |
|
|
Sneasel | Egg Move |
|
|
Houndour | Egg Move |
|
|
Tyrogue | Egg Move |
|
|
Elekid | Egg Move |
|
|
Torchic | Egg Move |
|
|
Makuhita | Egg Move |
|
|
Sableye | Egg Move |
|
|
Zangoose | Egg Move |
|
|
Croagunk | Egg Move |
|
|
Blitzle | Egg Move |
|
|
Shelmet | Egg Move |
|
|
Mienfoo | Egg Move |
|
|
Hawlucha | Egg Move |
|
|
Bounsweet | Egg Move |
|
|
Passimian | Egg Move |
|
|
Sirfetch'd | Egg Move |
|
|
Tandemaus | Egg Move |
|
|
Tinkatink | Egg Move |