Swellow
(#0277)
Type
A Swellow dives upon prey from far above. It never misses its targets. It takes to the skies in search of lands with a warm climate.
| HP | 60 | |
| Atk | 85 | |
| Def | 60 | |
| SpA | 85 | |
| SpD | 50 | |
| Spe | 125 | |
| Total | 465 |
Evolves from
Taillow
Evolves when levelling up at level 22 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Extreme Speed | Normal |
|
80 | 100 |
| Start | Sky Attack | Flying |
|
140 | 90 |
| Start | Refresh | Normal |
|
- | - |
| Start | Mirror Move | Flying |
|
- | - |
| Start | Peck | Flying |
|
35 | 100 |
| Start | Rage | Normal |
|
50 | 100 |
| 4 | Quick Attack | Normal |
|
40 | 100 |
| 7 | After You | Normal |
|
- | - |
| 10 | Swift | Normal |
|
60 | ∞ |
| 12 | Wing Attack | Flying |
|
60 | 100 |
| 14 | Twister | Dragon |
|
50 | 100 |
| 16 | Pursuit | Dark |
|
40 | 100 |
| 19 | Focus Energy | Normal |
|
- | - |
| 22 | Quick Guard | Fighting |
|
- | - |
| 23 | Air Cutter | Flying |
|
60 | 95 |
| 26 | Aerial Ace | Flying |
|
60 | ∞ |
| 29 | Mimic | Normal |
|
- | - |
| 32 | Agility | Psychic |
|
- | - |
| 35 | Air Slash | Flying |
|
75 | 95 |
| 38 | Steel Wing | Steel |
|
80 | 95 |
| 41 | Whirlwind | Normal |
|
- | - |
| 44 | Reversal | Fighting |
|
- | 100 |
| 48 | Endeavor | Normal |
|
- | 100 |
| 52 | Double-Edge | Normal |
|
120 | 100 |
| 56 | Brave Bird | Flying |
|
120 | 100 |
| 60 | Boomburst | Normal |
|
140 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Air Cutter | Flying |
|
60 | 95 |
| Defog | Flying |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Endeavor | Normal |
|
- | 100 |
| Extreme Speed | Normal |
|
80 | 100 |
| Heat Wave | Fire |
|
100 | 90 |
| Laser Focus | Normal |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Ominous Wind | Ghost |
|
60 | 100 |
| Quick Attack | Normal |
|
40 | 100 |
| Sky Attack | Flying |
|
140 | 90 |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Twister | Dragon |
|
50 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 2 | Fly | Flying |
|
80 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 125 | Assurance | Dark |
|
60 | 100 |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 160 | Agility | Psychic |
|
- | - |
| 161 | Focus Energy | Normal |
|
- | - |
| 165 | Reversal | Fighting |
|
- | 100 |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 196 | Swift | Normal |
|
60 | ∞ |
| 207 | Pursuit | Dark |
|
40 | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Victory Road B5F | Cave | 90 - 97 | 5% |
| Idyll of Panaceance | Land | 113 - 120 | 12% |
Event Encounters
| Map | Encounter Type | Level |
|---|