Rage
While the move is in use, the user's rage raises the Attack stat when the user is hit.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Physical |
| Base Power | 50 |
| Accuracy | 100 |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Mankey | Start | |
| Primeape | Start | |
| Doduo | Start | |
| Dodrio | Start | |
| Cubone | Start | |
| Marowak-Kanto | Start | |
| Kangaskhan | 4 | |
| Tauros-Kanto | Start | |
| Gyarados | Start | |
| Totodile | 7 | |
| Croconaw | 7 | |
| Feraligatr | 7 | |
| Dunsparce | Start | |
| Taillow | Start | |
| Swellow | Start | |
| Bagon | Start | |
| Shelgon | Start | |
| Blitzle | Start | |
| Zebstrika | Start | |
| Sandile | Start | |
| Krokorok | Start | |
| Krookodile | Start | |
| Darumaka-Unova | 9 | |
| Darmanitan-Unova | 9 | |
| Darmanitan-Unova Zen | 9 | |
| Type: Null | 5 | |
| Silvally | 5 | |
| Silvally-Fighting | 5 | |
| Silvally-Flying | 5 | |
| Silvally-Poison | 5 | |
| Silvally-Ground | 5 | |
| Silvally-Rock | 5 | |
| Silvally-Bug | 5 | |
| Silvally-Ghost | 5 | |
| Silvally-Steel | 5 | |
| Silvally-??? | 5 | |
| Silvally-Fire | 5 | |
| Silvally-Water | 5 | |
| Silvally-Grass | 5 | |
| Silvally-Electric | 5 | |
| Silvally-Psychic | 5 | |
| Silvally-Ice | 5 | |
| Silvally-Dragon | 5 | |
| Silvally-Dark | 5 | |
| Silvally-Fairy | 5 |
Taught Learners
| Sprite | Name | Learned How |
| Houndour | Egg Move | |
| Stantler | Egg Move | |
| Taillow | Egg Move | |
| Swablu | Egg Move | |
| Blitzle | Egg Move | |
| Basculin-White-Striped | Egg Move | |
| Basculin-Red-Striped | Egg Move | |
| Basculin-Blue-Striped | Egg Move | |
| Bruxish | Egg Move |