Type

When this ill-tempered Pokémon runs wild, it shoots lightning from its mane in all directions.

HP 85
Atk 110
Def 63
SpA 80
SpD 63
Spe 116
Total 517
Blitzle
Evolves from Blitzle
Evolves when levelling up at level 27 or higher.
Zebstrika
Final in chain
This Pokémon is an end of its evolutionary chain.

Level-up Moveset


Level Move Type Cat BP Acc
Evolution Blaze Kick Fire Physical 85 100
Start Blaze Kick Fire Physical 85 100
Start Rage Normal Physical 50 100
Start Tail Whip Normal Status - 100
4 Charge Electric Status - -
6 Shock Wave Electric Special 60
8 Sand Attack Ground Status - 100
10 Me First Normal Status - -
13 Spark Electric Physical 65 100
16 Screech Normal Status - 85
19 Double Kick Fighting Physical 30 100
22 Pursuit Dark Physical 40 100
25 Nuzzle Electric Physical 20 100
27 Smart Strike Steel Physical 70
30 Stomp Normal Physical 65 100
33 Flame Charge Fire Physical 60 100
36 Discharge Electric Special 80 100
39 Take Down Normal Physical 90 85
43 Bounce Flying Physical 85 85
47 Agility Psychic Status - -
51 High Horsepower Ground Physical 95 95
55 Lunge Bug Physical 80 100
60 Double-Edge Normal Physical 120 100
65 Flare Blitz Fire Physical 120 100
70 Volt Tackle Electric Physical 120 100

Tutor Learnset


Move Type Cat BP Acc
Ally Switch Psychic Status - -
Bounce Flying Physical 85 85
Double-Edge Normal Physical 120 100
Laser Focus Normal Status - -
Low Kick Fighting Physical - 100
Magnet Rise Electric Status - -
Mimic Normal Status - -
Shock Wave Electric Special 60
Signal Beam Bug Special 75 100
Snatch Dark Status - -
Snore Normal Special 50 100
Volt Tackle Electric Physical 120 100

TM Learnset


TM Move Type Cat BP Acc
1 Work Up Normal Status - -
6 Toxic Poison Status - 90
7 Rock Smash Fighting Physical 40 100
8 Flash Normal Status - 100
10 Hidden Power Normal Special 60 100
15 Hyper Beam Normal Special 150 90
16 Light Screen Psychic Status - -
17 Protect Normal Status - -
18 Rain Dance Water Status - -
21 Frustration Normal Physical - 100
24 Thunderbolt Electric Special 90 100
25 Thunder Electric Special 110 70
27 Return Normal Physical - 100
32 Double Team Normal Status - -
42 Facade Normal Physical 70 100
43 Flame Charge Fire Physical 60 100
44 Rest Psychic Status - -
45 Attract Normal Status - 100
47 Low Sweep Fighting Physical 65 100
48 Round Normal Special 60 100
50 Overheat Fire Special 130 90
57 Charge Beam Electric Special 50 90
67 Smart Strike Steel Physical 70
68 Giga Impact Normal Physical 150 90
72 Volt Switch Electric Special 70 100
73 Thunder Wave Electric Status - 90
87 Swagger Normal Status - 85
88 Sleep Talk Normal Status - -
90 Substitute Normal Status - -
93 Wild Charge Electric Physical 90 100
94 Secret Power Normal Physical 70 100
100 Confide Normal Status - -
109 Screech Normal Status - 85
156 Flare Blitz Fire Physical 120 100
160 Agility Psychic Status - -
167 Endure Normal Status - -
171 Blaze Kick Fire Physical 85 100
171 Blaze Kick Fire Physical 85 100
187 High Horsepower Ground Physical 95 95
197 Charge Electric Status - -
199 Lunge Bug Physical 80 100
207 Pursuit Dark Physical 40 100
212 Take Down Normal Physical 90 85
225 Double Kick Fighting Physical 30 100

Wild Encounters


Map Encounter Type Level Range Probability
Route 4 LandMorning 64 - 64 2%
Route 4 LandDay 64 - 64 2%
Aegir Cave Land 103 - 110 10%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 12%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandDay 68 - 83 4%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 12%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 12%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 68 - 83 4%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Aegir Cave Land 103 - 110 10%
Route 4 LandMorning 68 - 83 4%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 12%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 12%
Route 4 LandMorning 68 - 83 4%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 68 - 83 4%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 12%
Route 4 LandMorning 68 - 83 4%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 68 - 83 4%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 5%
Route 4 LandMorning 70 - 90 2%
Route 4 LandDay 68 - 83 5%
Route 4 LandNight 68 - 83 10%
New World Helix Land 110 - 118 10%

Event Encounters

Map Encounter Type Level

This Pokémon does not appear via event.