Stomp
The target is stomped with a big foot. It may make the foe flinch.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Physical |
| Base Power | 65 |
| Accuracy | 100 |
| Max PP | 32 |
| Secondary effect chance | 30% |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Ponyta-Kanto | 12 | |
| Ponyta-Galar | 12 | |
| Rapidash-Kanto | 12 | |
| Rapidash-Galar | 12 | |
| Krabby | 23 | |
| Kingler | 23 | |
| Lickitung | 19 | |
| Rhyhorn | 7 | |
| Rhydon | 7 | |
| Girafarig | 13 | |
| Stantler | 13 | |
| Miltank | 25 | |
| Entei | 14 | |
| Whismur | 7 | |
| Loudred | 7 | |
| Exploud | 7 | |
| Tropius | 10 | |
| Regirock | Start | |
| Regice | Start | |
| Registeel | Start | |
| Snover | 16 | |
| Abomasnow | 16 | |
| Lickilicky | 19 | |
| Rhyperior | 7 | |
| Blitzle | 28 | |
| Zebstrika | 30 | |
| Tyrunt | 10 | |
| Tyrantrum | 10 | |
| Volcanion | 28 | |
| Mudbray | 17 | |
| Mudsdale | 17 | |
| Steenee | 29 | |
| Tsareena | 29 | |
| Pheromosa | 13 | |
| Guzzlord | 7 | |
| Appletun | 8 | |
| Stonjourner | 8 | |
| Dracozolt | 42 | |
| Dracovish | 42 | |
| Glastrier | 18 | |
| Spectrier | 18 | |
| Calyrex-Ice Rider | Start | |
| Calyrex-Shadow Rider | Start | |
| Wyrdeer | 14 | |
| Farigiraf | 15 | |
| Slither Wing | 21 | |
| Ting-Lu | 15 | |
| Gouging Fire | Start | |
| Raging Bolt | Start | |
| Braveon | 6 |
Taught Learners
| Sprite | Name | Learned How |
| Slowpoke-Kanto | Egg Move | |
| Slowpoke-Galar | Egg Move | |
| Kangaskhan | Egg Move | |
| Larvitar | Egg Move | |
| Mudkip | Egg Move | |
| Aron | Egg Move | |
| Numel | Egg Move | |
| Cranidos | Egg Move | |
| Snover | Egg Move | |
| Bouffalant | Egg Move | |
| Wooloo | Egg Move |