Girafarig
(#0203)
Type
A Girafarig is a herbivore-- it eats grass and tree shoots. While it is eating, its tail makes chewing and swallowing motions as if it were also eating.
| HP | 70 | |
| Atk | 90 | |
| Def | 65 | |
| SpA | 95 | |
| SpD | 65 | |
| Spe | 90 | |
| Total | 475 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Farigiraf
Evolves when levelled up whilst having the move Twin Beam.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Beat Up | Dark |
|
- | 100 |
| Egg | Double Kick | Fighting |
|
30 | 100 |
| Egg | Foresight | Normal |
|
- | - |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Magic Coat | Psychic |
|
- | - |
| Egg | Mean Look | Normal |
|
- | - |
| Egg | Mirror Coat | Psychic |
|
- | 100 |
| Egg | Razor Wind | Flying |
|
80 | 100 |
| Egg | Psychic Fangs | Psychic |
|
85 | 100 |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Secret Power | Normal |
|
70 | 100 |
| Egg | Skill Swap | Psychic |
|
- | - |
| Egg | Take Down | Normal |
|
90 | 85 |
| Egg | Wish | Normal |
|
- | - |
| Start | Agility | Psychic |
|
- | - |
| Start | Foul Play | Dark |
|
95 | 100 |
| Start | High Horsepower | Ground |
|
95 | 95 |
| Start | Astonish | Ghost |
|
35 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| Start | Tackle | Normal |
|
50 | 100 |
| 4 | Confusion | Psychic |
|
50 | 100 |
| 7 | Foresight | Normal |
|
- | - |
| 10 | Guard Swap | Psychic |
|
- | - |
| 10 | Power Swap | Psychic |
|
- | - |
| 13 | Stomp | Normal |
|
65 | 100 |
| 16 | Double Kick | Fighting |
|
30 | 100 |
| 19 | Assurance | Dark |
|
60 | 100 |
| 22 | Psybeam | Psychic |
|
65 | 100 |
| 25 | Beat Up | Dark |
|
- | 100 |
| 28 | Double Hit | Normal |
|
35 | 90 |
| 31 | Future Sight | Psychic |
|
120 | 100 |
| 34 | Crunch | Dark |
|
80 | 100 |
| 37 | Body Slam | Normal |
|
85 | 100 |
| 41 | Psyshield Bash | Psychic |
|
70 | 90 |
| 44 | Wish | Normal |
|
- | - |
| 48 | Psychic Fangs | Psychic |
|
85 | 100 |
| 52 | Nasty Plot | Dark |
|
- | - |
| 56 | Double-Edge | Normal |
|
120 | 100 |
| 60 | Baton Pass | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Hyper Voice | Normal |
|
90 | 100 |
| Iron Tail | Steel |
|
100 | 75 |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Recycle | Normal |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Stomping Tantrum | Ground |
|
75 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Strength | Normal |
|
85 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 8 | Flash | Normal |
|
- | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 25 | Thunder | Electric |
|
110 | 70 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 114 | Beat Up | Dark |
|
- | 100 |
| 116 | Imprison | Psychic |
|
- | - |
| 125 | Assurance | Dark |
|
60 | 100 |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 133 | Psychic Fangs | Psychic |
|
85 | 100 |
| 134 | Crunch | Dark |
|
80 | 100 |
| 147 | Psychic Terrain | Psychic |
|
- | - |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 160 | Agility | Psychic |
|
- | - |
| 163 | Amnesia | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 179 | Nasty Plot | Dark |
|
- | - |
| 187 | High Horsepower | Ground |
|
95 | 95 |
| 190 | Retaliate | Normal |
|
70 | 100 |
| 194 | Trailblaze | Grass |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 225 | Double Kick | Fighting |
|
30 | 100 |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Aegir Cave | Land | 103 - 110 | 15% |
| Aegir Cave | Land | 103 - 110 | 15% |
| Vanhanen Labyrinth | LandMorning | 48 - 52 | 20% |
| Vanhanen Labyrinth | LandDay | 48 - 52 | 20% |
| Vanhanen Labyrinth | LandNight | 48 - 52 | 20% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Malchous Forest Park | Egg | 1 |