Wish
One turn after using this move, the user's or their replacement's HP is restored by half the user's max HP.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 16 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | N | N | Y | N | N | N | N | Y | N | N | N | N |
Move target: User
Level-up Learners
| Sprite | Name | Level |
|
|
Pikachu | 14 |
|
|
Raichu | Start |
|
|
Clefairy | 54 |
|
|
Clefable | 30 |
|
|
Jigglypuff | 29 |
|
|
Jynx | 38 |
|
|
Vaporeon | 55 |
|
|
Jolteon | 55 |
|
|
Flareon | 55 |
|
|
Pichu | 14 |
|
|
Togepi | 37 |
|
|
Togetic | 40 |
|
|
Natu | 16 |
|
|
Xatu | 16 |
|
|
Espeon | 55 |
|
|
Umbreon | 55 |
|
|
Girafarig | 44 |
|
|
Smoochum | 36 |
|
|
Gardevoir | Start |
|
|
Skitty | 19 |
|
|
Delcatty | 40 |
|
|
Plusle | 33 |
|
|
Minun | 33 |
|
|
Illumise | 27 |
|
|
Spinda | 44 |
|
|
Chimecho | 36 |
|
|
Bagon | 30 |
|
|
Shelgon | Start |
|
|
Salamence | Start |
|
|
Jirachi | Start |
|
|
Togekiss | 40 |
|
|
Leafeon | 55 |
|
|
Glaceon | 55 |
|
|
Pidove | 27 |
|
|
Tranquill | 28 |
|
|
Unfezant | 28 |
|
|
Audino | 53 |
|
|
Alomomola | 37 |
|
|
Flabebe | 20 |
|
|
Floette | 20 |
|
|
Florges | Start |
|
|
Aromatisse | 46 |
|
|
Swirlix | 45 |
|
|
Slurpuff | 45 |
|
|
Sylveon | 49 |
|
|
Komala | 52 |
|
|
Scream Tail | 70 |
|
|
Flutter Mane | 28 |
|
|
Drekeon | 35 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Eevee | Egg Move |
|
|
Pichu | Egg Move |
|
|
Cleffa | Egg Move |
|
|
Igglybuff | Egg Move |
|
|
Girafarig | Egg Move |
|
|
Smoochum | Egg Move |
|
|
Skitty | Egg Move |
|
|
Plusle | Egg Move |
|
|
Minun | Egg Move |
|
|
Spinda | Egg Move |
|
|
Chingling | Egg Move |
|
|
Pidove | Egg Move |
|
|
Audino | Egg Move |
|
|
Fennekin | Egg Move |
|
|
Spritzee | Egg Move |
|
|
Komala | Egg Move |
|
|
Togedemaru | Egg Move |
|
|
Pawmi | Egg Move |
|
|
Fidough | Egg Move |