Natu
(#0177)
Type
It runs up short trees that grow on the savanna to peck at new shoots. A Natu's eyes look as if they are always observing something.
| HP | 40 | |
| Atk | 50 | |
| Def | 45 | |
| SpA | 70 | |
| SpD | 45 | |
| Spe | 70 | |
| Total | 320 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Xatu
Evolves when levelling up at level 25 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Ally Switch | Psychic |
|
- | - |
| Egg | Drill Peck | Flying |
|
80 | 100 |
| Egg | Feather Dance | Flying |
|
- | 100 |
| Egg | Feint Attack | Dark |
|
60 | ∞ |
| Egg | Haze | Ice |
|
- | - |
| Egg | Quick Attack | Normal |
|
40 | 100 |
| Egg | Refresh | Normal |
|
- | - |
| Egg | Roost | Flying |
|
- | - |
| Egg | Simple Beam | Normal |
|
- | 100 |
| Egg | Skill Swap | Psychic |
|
- | - |
| Egg | Steel Wing | Steel |
|
80 | 95 |
| Egg | Sucker Punch | Dark |
|
70 | 100 |
| Egg | Synchronoise | Psychic |
|
120 | 100 |
| Egg | Zen Headbutt | Psychic |
|
80 | 90 |
| Start | Leer | Normal |
|
- | 100 |
| Start | Peck | Flying |
|
35 | 100 |
| Start | Quick Attack | Normal |
|
40 | 100 |
| 4 | Lucky Chant | Normal |
|
- | - |
| 7 | Night Shade | Ghost |
|
- | 100 |
| 10 | Refresh | Normal |
|
- | - |
| 13 | Confusion | Psychic |
|
50 | 100 |
| 16 | Wish | Normal |
|
- | - |
| 19 | Air Cutter | Flying |
|
60 | 95 |
| 22 | Ominous Wind | Ghost |
|
60 | 100 |
| 25 | Future Sight | Psychic |
|
120 | 100 |
| 28 | Feather Dance | Flying |
|
- | 100 |
| 31 | Dual Wingbeat | Flying |
|
40 | 90 |
| 34 | Simple Beam | Normal |
|
- | 100 |
| 37 | Tailwind | Flying |
|
- | - |
| 40 | Pain Split | Normal |
|
- | - |
| 44 | Synchronoise | Psychic |
|
120 | 100 |
| 48 | Air Slash | Flying |
|
75 | 95 |
| 52 | Esper Wing | Psychic |
|
70 | 100 |
| 56 | Cosmic Power | Psychic |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Ally Switch | Psychic |
|
- | - |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Esper Wing | Psychic |
|
70 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Heat Wave | Fire |
|
100 | 90 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Ominous Wind | Ghost |
|
60 | 100 |
| Pain Split | Normal |
|
- | - |
| Quick Attack | Normal |
|
40 | 100 |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Sky Attack | Flying |
|
140 | 90 |
| Snore | Normal |
|
50 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Tailwind | Flying |
|
- | - |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Twister | Dragon |
|
50 | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic |
|
- | - |
| 8 | Flash | Normal |
|
- | 100 |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 116 | Imprison | Psychic |
|
- | - |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 172 | Cosmic Power | Psychic |
|
- | - |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 208 | Night Shade | Ghost |
|
- | 100 |
| 223 | Feather Dance | Flying |
|
- | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Citae Astrae | Cave | 42 - 55 | 22% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Rhodochrine Jungle | Overworld | 16 |
| Rhodochrine Jungle | Overworld | 20 |
| Rhodochrine Jungle | Overworld | 20 |