Species Encounter Type Level Range Probability
Ledian Ledian LandMorning 20 - 23 20
Sewaddle Sewaddle LandMorning 22 - 24 15
Scatterbug Scatterbug LandMorning 22 - 24 12
Sewaddle Sewaddle LandMorning 22 - 24 10
Dedenne Dedenne LandMorning 21 - 23 10
Grafaiai Grafaiai LandMorning 21 - 23 10
Pansage Pansage LandMorning 21 - 23 5
Ledyba Ledyba LandMorning 21 - 23 5
Pachirisu Pachirisu LandMorning 22 - 24 5
Rellor Rellor LandMorning 22 - 24 4
Grafaiai Grafaiai LandMorning 22 - 24 2
Farfetch'd Farfetch'd LandMorning 22 - 30 2
Species Encounter Type Level Range Probability
Spearow Spearow LandDay 21 - 23 20
Pansage Pansage LandDay 21 - 23 15
Gloom Gloom LandDay 21 - 23 12
Sewaddle Sewaddle LandDay 22 - 24 10
Scatterbug Scatterbug LandDay 22 - 24 10
Dedenne Dedenne LandDay 21 - 23 10
Doduo Doduo LandDay 21 - 23 5
Pachirisu Pachirisu LandDay 21 - 23 5
Farfetch'd Farfetch'd LandDay 22 - 24 5
Tangela Tangela LandDay 22 - 24 4
Tangela Tangela LandDay 22 - 24 2
Farfetch'd Farfetch'd LandDay 22 - 30 2
Species Encounter Type Level Range Probability
Hoothoot Hoothoot LandNight 22 - 24 20
Ariados Ariados LandNight 22 - 24 15
Paras Paras LandNight 21 - 23 12
Gloom Gloom LandNight 21 - 23 10
Rellor Rellor LandNight 22 - 24 10
Paras Paras LandNight 22 - 24 10
Tangela Tangela LandNight 22 - 25 5
Pachirisu Pachirisu LandNight 21 - 23 5
Paras Paras LandNight 22 - 24 5
Tangela Tangela LandNight 22 - 28 4
Farfetch'd Farfetch'd LandNight 22 - 26 2
Farfetch'd Farfetch'd LandNight 22 - 26 2