Tangela
(#0114)
Type
Its vines snap off easily and painlessly if they are grabbed, allowing it to make a quick getaway. The lost vines are replaced by new growth the next day.
| HP | 65 | |
| Atk | 55 | |
| Def | 115 | |
| SpA | 100 | |
| SpD | 40 | |
| Spe | 60 | |
| Total | 435 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Tangrowth
Evolves when levelled up whilst having the move Ancient Power.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Confusion | Psychic |
|
50 | 100 |
| Egg | Endeavor | Normal |
|
- | 100 |
| Egg | Flail | Normal |
|
- | 100 |
| Egg | Giga Drain | Grass |
|
80 | 100 |
| Egg | Leaf Storm | Grass |
|
130 | 90 |
| Egg | Leech Seed | Grass |
|
- | 90 |
| Egg | Mega Drain | Grass |
|
65 | 100 |
| Egg | Natural Gift | Normal |
|
- | 100 |
| Egg | Nature Power | Normal |
|
- | - |
| Egg | Power Swap | Psychic |
|
- | - |
| Egg | Rage Powder | Bug |
|
- | - |
| Egg | Wake-Up Slap | Fighting |
|
70 | 100 |
| Start | Absorb | Grass |
|
35 | 100 |
| Start | Bind | Normal |
|
35 | 85 |
| Start | Worry Seed | Grass |
|
- | 100 |
| 4 | Tickle | Normal |
|
- | 100 |
| 7 | Vine Whip | Grass |
|
45 | 100 |
| 10 | Confusion | Psychic |
|
50 | 100 |
| 13 | Poison Powder | Poison |
|
- | 75 |
| 13 | Stun Spore | Grass |
|
- | 90 |
| 13 | Sleep Powder | Grass |
|
- | 75 |
| 16 | Leaf Tornado | Grass |
|
65 | 90 |
| 19 | Amnesia | Psychic |
|
- | - |
| 22 | Payback | Dark |
|
50 | 100 |
| 25 | Pain Split | Normal |
|
- | - |
| 28 | Bullet Seed | Grass |
|
25 | 100 |
| 31 | Synthesis | Grass |
|
- | - |
| 34 | Wake-Up Slap | Fighting |
|
70 | 100 |
| 37 | Ingrain | Grass |
|
- | - |
| 40 | Rage Powder | Bug |
|
- | - |
| 43 | Wring Out | Normal |
|
- | 100 |
| 46 | Block | Normal |
|
- | - |
| 50 | Ancient Power | Rock |
|
60 | 100 |
| 54 | Nature Power | Normal |
|
- | - |
| 58 | Leech Seed | Grass |
|
- | 90 |
| 62 | Leaf Storm | Grass |
|
130 | 90 |
| 66 | Power Whip | Grass |
|
120 | 85 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ancient Power | Rock |
|
60 | 100 |
| Bind | Normal |
|
35 | 85 |
| Block | Normal |
|
- | - |
| Endeavor | Normal |
|
- | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Grassy Glide | Grass |
|
70 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Knock Off | Dark |
|
65 | 100 |
| Mimic | Normal |
|
- | - |
| Pain Split | Normal |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Shock Wave | Electric |
|
60 | ∞ |
| Snore | Normal |
|
50 | 100 |
| Synthesis | Grass |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 1 | Cut | Grass |
|
50 | 95 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 8 | Flash | Normal |
|
- | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 17 | Protect | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 36 | Sludge Bomb | Poison |
|
90 | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 66 | Payback | Dark |
|
50 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 75 | Swords Dance | Normal |
|
- | - |
| 77 | Psych Up | Normal |
|
- | - |
| 83 | Infestation | Bug |
|
20 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 100 | Confide | Normal |
|
- | - |
| 120 | Bullet Seed | Grass |
|
25 | 100 |
| 126 | Power Swap | Psychic |
|
- | - |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 154 | Power Whip | Grass |
|
120 | 85 |
| 157 | Leaf Storm | Grass |
|
130 | 90 |
| 163 | Amnesia | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Rhodochrine Jungle | LandDay | 22 - 24 | 6% |
| Rhodochrine Jungle | LandNight | 22 - 28 | 9% |
Event Encounters
| Map | Encounter Type | Level |
|---|