Sleep Powder
The user scatters a big cloud of sleep-inducing dust around the target.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Grass |
| Category | Status |
| Base Power | N/A |
| Accuracy | 75 |
| Max PP | 24 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | Y | Y | N | Y | N | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Venusaur | 58 |
|
|
Oddish | 10 |
|
|
Gloom | 10 |
|
|
Vileplume | Start |
|
|
Venonat | 16 |
|
|
Venomoth | 16 |
|
|
Weepinbell | 21 |
|
|
Victreebel | Start |
|
|
Exeggcute | 37 |
|
|
Exeggutor | 50 |
|
|
Tangela | 13 |
|
|
Bellossom | Start |
|
|
Hoppip | 16 |
|
|
Skiploom | 16 |
|
|
Jumpluff | 16 |
|
|
Shroomish | 25 |
|
|
Breloom | 27 |
|
|
Roselia | 54 |
|
|
Turtwig | 49 |
|
|
Grotle | 49 |
|
|
Torterra | 50 |
|
|
Roserade | 55 |
|
|
Carnivine | 24 |
|
|
Tangrowth | 13 |
|
|
Shaymin | 34 |
|
|
Shaymin-Sky | 34 |
|
|
Cottonee | 10 |
|
|
Whimsicott | Start |
|
|
Petilil | 10 |
|
|
Lilligant | Start |
|
|
Lilligant | 68 |
|
|
Lilligant-Hisui | 29 |
|
|
Vivillon | Start |
|
|
Morelull | 18 |
|
|
Shiinotic | 18 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Budew | Egg Move |
|
|
Carnivine | Egg Move |
|
|
Gossifleur | Egg Move |
|
|
Eldegoss | Egg Move |