Gossifleur
(#0829)
Type
It whirls around in the wind while singing a joyous song. This delightful display has charmed many into raising this Pokémon.
| HP | 40 | |
| Atk | 40 | |
| Def | 60 | |
| SpA | 40 | |
| SpD | 60 | |
| Spe | 10 | |
| Total | 250 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Eldegoss
Evolves when levelling up at level 20 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Growth | Normal |
|
- | - |
| Egg | Leech Seed | Grass |
|
- | 90 |
| Egg | Worry Seed | Grass |
|
- | 100 |
| Egg | Poison Powder | Poison |
|
- | 75 |
| Egg | Stun Spore | Grass |
|
- | 90 |
| Egg | Sleep Powder | Grass |
|
- | 75 |
| Start | Leafage | Grass |
|
40 | 100 |
| Start | Sing | Normal |
|
- | 55 |
| 4 | Rapid Spin | Normal |
|
50 | 100 |
| 8 | Sweet Scent | Normal |
|
- | 100 |
| 12 | Razor Leaf | Grass |
|
55 | 95 |
| 16 | Round | Normal |
|
60 | 100 |
| 21 | Leaf Tornado | Grass |
|
65 | 90 |
| 24 | Synthesis | Grass |
|
- | - |
| 28 | Hyper Voice | Normal |
|
90 | 100 |
| 32 | Aromatherapy | Grass |
|
- | - |
| 36 | Leaf Storm | Grass |
|
130 | 90 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Giga Drain | Grass |
|
80 | 100 |
| Grassy Glide | Grass |
|
70 | 100 |
| Helping Hand | Normal |
|
- | - |
| Hyper Voice | Normal |
|
90 | 100 |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Synthesis | Grass |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 11 | Sunny Day | Fire |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 112 | Charm | Fairy |
|
- | 100 |
| 120 | Bullet Seed | Grass |
|
25 | 100 |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 157 | Leaf Storm | Grass |
|
130 | 90 |
| 167 | Endure | Normal |
|
- | - |
| 188 | Pollen Puff | Bug |
|
90 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Chrysolia Forest | LandMorning | 38 - 39 | 10% |
| Chrysolia Forest | LandDay | 35 - 38 | 12% |
Event Encounters
| Map | Encounter Type | Level |
|---|