Poison Powder
The user scatters a cloud of poisonous dust on the target. It may poison the target.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Poison |
| Category | Status |
| Base Power | N/A |
| Accuracy | 75 |
| Max PP | 56 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Bulbasaur | 13 | |
| Ivysaur | 13 | |
| Venusaur | 13 | |
| Butterfree | 15 | |
| Oddish | 10 | |
| Gloom | 10 | |
| Vileplume | Start | |
| Paras | 7 | |
| Parasect | 7 | |
| Venonat | 16 | |
| Venomoth | 16 | |
| Bellsprout | 10 | |
| Weepinbell | 10 | |
| Victreebel | Start | |
| Exeggcute | 37 | |
| Exeggutor-Kanto | 50 | |
| Tangela | 13 | |
| Chikorita | 7 | |
| Bayleef | 7 | |
| Meganium | 7 | |
| Bellossom | Start | |
| Hoppip | 16 | |
| Skiploom | 16 | |
| Jumpluff | 16 | |
| Misdreavus-Aevian | 5 | |
| Dustox | 15 | |
| Shroomish | 25 | |
| Breloom | 27 | |
| Breloom-Bot | 27 | |
| Mismagius-Aevian | Start | |
| Tangrowth | 13 | |
| Tangrowth-PULSE C | 13 | |
| Tangrowth-PULSE B | 13 | |
| Tangrowth-PULSE A | 13 | |
| Cottonee | 10 | |
| Whimsicott | Start | |
| Lilligant-Hisui | 15 | |
| Foongus | 10 | |
| Amoonguss | 10 | |
| Vivillon | Start | |
| Gossifleur | 35 | |
| Eldegoss | 38 | |
| Toedscool | 8 | |
| Toedscruel | 8 | |
| Slither Wing | 7 | |
| Wo-Chien | 15 |
Taught Learners
| Sprite | Name | Learned How |
| Foongus | Egg Move | |
| Scatterbug | Egg Move | |
| Morelull | Egg Move | |
| Gossifleur | Egg Move |