Hoppip
(#0187)
Type
This Pokémon drifts with the wind. If it senses the approach of strong winds, a Hoppip links leaves with others to prepare against being blown away.
| HP | 35 | |
| Atk | 35 | |
| Def | 40 | |
| SpA | 45 | |
| SpD | 55 | |
| Spe | 70 | |
| Total | 280 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Skiploom
Evolves when levelling up at level 18 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Aromatherapy | Grass |
|
- | - |
| Egg | Confusion | Psychic |
|
50 | 100 |
| Egg | Cotton Guard | Grass |
|
- | - |
| Egg | Double-Edge | Normal |
|
120 | 100 |
| Egg | Encore | Normal |
|
- | 100 |
| Egg | Endure | Normal |
|
- | - |
| Egg | Grassy Terrain | Grass |
|
- | - |
| Egg | Helping Hand | Normal |
|
- | - |
| Egg | Seed Bomb | Grass |
|
80 | 100 |
| Egg | Strength Sap | Grass |
|
- | 100 |
| Egg | Worry Seed | Grass |
|
- | 100 |
| Start | Splash | Normal |
|
- | - |
| Start | Synthesis | Grass |
|
- | - |
| Start | Absorb | Grass |
|
35 | 100 |
| 4 | Tackle | Normal |
|
50 | 100 |
| 6 | Bullet Seed | Grass |
|
25 | 100 |
| 8 | Gust | Flying |
|
40 | 100 |
| 10 | Stun Spore | Grass |
|
- | 90 |
| 12 | Mega Drain | Grass |
|
65 | 100 |
| 14 | Worry Seed | Grass |
|
- | 100 |
| 16 | Poison Powder | Poison |
|
- | 75 |
| 16 | Sleep Powder | Grass |
|
- | 75 |
| 16 | Rage Powder | Bug |
|
- | - |
| 19 | Acrobatics | Flying |
|
55 | 100 |
| 22 | Confusion | Psychic |
|
50 | 100 |
| 24 | Leech Seed | Grass |
|
- | 90 |
| 26 | Aromatherapy | Grass |
|
- | - |
| 28 | Leaf Tornado | Grass |
|
65 | 90 |
| 31 | Air Cutter | Flying |
|
60 | 95 |
| 34 | Cotton Guard | Grass |
|
- | - |
| 37 | Helping Hand | Normal |
|
- | - |
| 40 | Energy Ball | Grass |
|
90 | 100 |
| 43 | Amnesia | Psychic |
|
- | - |
| 46 | Air Slash | Flying |
|
75 | 95 |
| 50 | Tailwind | Flying |
|
- | - |
| 54 | Memento | Dark |
|
- | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bounce | Flying |
|
85 | 85 |
| Giga Drain | Grass |
|
80 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Helping Hand | Normal |
|
- | - |
| Mimic | Normal |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Snore | Normal |
|
50 | 100 |
| Synthesis | Grass |
|
- | - |
| Tailwind | Flying |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 8 | Flash | Normal |
|
- | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 62 | Acrobatics | Flying |
|
55 | 100 |
| 75 | Swords Dance | Normal |
|
- | - |
| 77 | Psych Up | Normal |
|
- | - |
| 83 | Infestation | Bug |
|
20 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 103 | Pay Day | Normal |
|
40 | 100 |
| 120 | Bullet Seed | Grass |
|
25 | 100 |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 163 | Amnesia | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 194 | Trailblaze | Grass |
|
50 | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Chrysolia Forest | LandMorning | 35 - 38 | 12% |
| Chrysolia Forest | LandDay | 35 - 36 | 15% |
| Chrysolia Forest | LandNight | 38 - 39 | 10% |
| Iolia Valley | LandDay | 40 - 50 | 12% |
| Iolia Valley | LandDay | 40 - 50 | 12% |
| Iolia Valley | LandDay | 40 - 50 | 12% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| South Obsidia Ward | Overworld | 14 |
| South Obsidia Ward | Overworld | 16 |
| South Obsidia Ward | Overworld | 15 |
| South Obsidia Ward | Overworld | 12 |
| South Obsidia Ward | Overworld | 17 |
| South Obsidia Ward | Overworld | 16 |
| South Obsidia Ward | Overworld | 14 |
| South Obsidia Ward | Overworld | 16 |
| South Obsidia Ward | Overworld | 15 |
| South Obsidia Ward | Overworld | 12 |
| South Obsidia Ward | Overworld | 17 |
| South Obsidia Ward | Overworld | 16 |
| South Obsidia Ward | Overworld | 14 |
| South Obsidia Ward | Overworld | 16 |
| South Obsidia Ward | Overworld | 15 |
| South Obsidia Ward | Overworld | 12 |
| South Obsidia Ward | Overworld | 17 |
| South Obsidia Ward | Overworld | 16 |