Memento
The user faints. In return, this harshly lowers the target's Attack and Sp. Atk stats.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Dark |
| Category | Status |
| Base Power | N/A |
| Accuracy | 100 |
| Max PP | 16 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | N | N | N | Y | N | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Vulpix | 48 |
|
|
Diglett | 48 |
|
|
Dugtrio | 50 |
|
|
Dugtrio-Alola | 55 |
|
|
Grimer | 58 |
|
|
Grimer-Alola | 48 |
|
|
Muk | 59 |
|
|
Muk-Alola | 57 |
|
|
Koffing | 52 |
|
|
Weezing | 54 |
|
|
Weezing-Galar | 56 |
|
|
Moltres-Galar | 65 |
|
|
Hoppip | 54 |
|
|
Skiploom | 56 |
|
|
Jumpluff | 62 |
|
|
Slugma | 56 |
|
|
Magcargo | 58 |
|
|
Duskull | 55 |
|
|
Dusclops | 61 |
|
|
Latias | Start |
|
|
Latios | Start |
|
|
Gastrodon | Start |
|
|
Drifloon | 54 |
|
|
Drifblim | 57 |
|
|
Stunky | 34 |
|
|
Skuntank | 37 |
|
|
Spiritomb | 40 |
|
|
Dusknoir | 61 |
|
|
Uxie | Start |
|
|
Cottonee | 57 |
|
|
Zorua | 28 |
|
|
Zoroark | 28 |
|
|
Litwick | 54 |
|
|
Lampent | 61 |
|
|
Pyukumuku | 49 |
|
|
Sinistea | 54 |
|
|
Polteageist | 54 |
|
|
Bombirdier | Start |
|
|
Tatsugiri | 34 |
|
|
Flutter Mane | 21 |
|
|
Gholdengo | 70 |
|
|
Ting-Lu | 65 |
|
|
Chi-Yu | 70 |
|
|
Poltchageist | 54 |
|
|
Sinistcha | 54 |
|
|
Pecharunt | Start |
|
|
Abysseon | 51 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Vulpix | Egg Move |
|
|
Diglett | Egg Move |
|
|
Misdreavus | Egg Move |
|
|
Slugma | Egg Move |
|
|
Ralts | Egg Move |
|
|
Duskull | Egg Move |
|
|
Shellos | Egg Move |
|
|
Drifloon | Egg Move |
|
|
Cottonee | Egg Move |
|
|
Yamask | Egg Move |
|
|
Zorua | Egg Move |
|
|
Runerigus | Egg Move |
|
|
Pincurchin | Egg Move |
|
|
Tarountula | Egg Move |
|
|
Smoliv | Egg Move |
|
|
Rellor | Egg Move |
|
|
Wiglett | Egg Move |
|
|
Glimmet | Egg Move |
|
|
Greavard | Egg Move |