Cottonee
(#0546)
Type
They go wherever the wind takes them. On rainy days, their bodies are heavier, so they take shelter beneath big trees.
| HP | 40 | |
| Atk | 27 | |
| Def | 60 | |
| SpA | 37 | |
| SpD | 50 | |
| Spe | 66 | |
| Total | 280 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Whimsicott
Evolves when using a Sun Stone.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Beat Up | Dark |
|
- | 100 |
| Egg | Captivate | Normal |
|
- | 100 |
| Egg | Encore | Normal |
|
- | 100 |
| Egg | Fake Tears | Dark |
|
- | 100 |
| Egg | Grass Whistle | Grass |
|
- | 65 |
| Egg | Memento | Dark |
|
- | 100 |
| Egg | Misty Terrain | Fairy |
|
- | - |
| Egg | Natural Gift | Normal |
|
- | 100 |
| Egg | Switcheroo | Dark |
|
- | 100 |
| Egg | Tickle | Normal |
|
- | 100 |
| Egg | Worry Seed | Grass |
|
- | 100 |
| Start | Absorb | Grass |
|
35 | 100 |
| Start | Beat Up | Dark |
|
- | 100 |
| Start | Fake Tears | Dark |
|
- | 100 |
| 4 | Razor Leaf | Grass |
|
55 | 95 |
| 7 | Worry Seed | Grass |
|
- | 100 |
| 10 | Poison Powder | Poison |
|
- | 75 |
| 10 | Sleep Powder | Grass |
|
- | 75 |
| 10 | Stun Spore | Grass |
|
- | 90 |
| 13 | Growth | Normal |
|
- | - |
| 16 | Mega Drain | Grass |
|
65 | 100 |
| 19 | Tickle | Normal |
|
- | 100 |
| 22 | Cotton Spore | Grass |
|
- | 100 |
| 25 | Leech Seed | Grass |
|
- | 90 |
| 28 | Switcheroo | Dark |
|
- | 100 |
| 31 | Charm | Fairy |
|
- | 100 |
| 34 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 37 | Cotton Guard | Grass |
|
- | - |
| 41 | Helping Hand | Normal |
|
- | - |
| 45 | Energy Ball | Grass |
|
90 | 100 |
| 49 | Endeavor | Normal |
|
- | 100 |
| 53 | Tailwind | Flying |
|
- | - |
| 57 | Memento | Dark |
|
- | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Covet | Fairy |
|
60 | 100 |
| Defog | Flying |
|
- | - |
| Endeavor | Normal |
|
- | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Grassy Glide | Grass |
|
70 | 100 |
| Helping Hand | Normal |
|
- | - |
| Knock Off | Dark |
|
65 | 100 |
| Mimic | Normal |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 8 | Flash | Normal |
|
- | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 17 | Protect | Normal |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 112 | Charm | Fairy |
|
- | 100 |
| 114 | Beat Up | Dark |
|
- | 100 |
| 118 | Fake Tears | Dark |
|
- | 100 |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 145 | Misty Terrain | Fairy |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Route 4 | LandMorning | 50 - 62 | 14% |
| Route 4 | LandDay | 53 - 60 | 12% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Police Station | Trade | N/A |