Natural Gift
The user draws power to attack by using a held Berry. The Berry determines the move's type and power.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Physical |
| Base Power | 1 |
| Accuracy | 100 |
| Max PP | 24 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | Y | N | N | Y | N | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Bulbasaur | 37 |
|
|
Ivysaur | 37 |
|
|
Venusaur | 37 |
|
|
Oddish | 25 |
|
|
Gloom | 28 |
|
|
Bellsprout | 42 |
|
|
Weepinbell | 43 |
|
|
Chikorita | 37 |
|
|
Bayleef | 37 |
|
|
Meganium | 37 |
|
|
Phanpy | 22 |
|
|
Donphan | 22 |
|
|
Lugia | 14 |
|
|
Ho-Oh | 14 |
|
|
Celebi | 22 |
|
|
Nincada | 35 |
|
|
Abomasnow | 40 |
|
|
Uxie | 30 |
|
|
Mesprit | 30 |
|
|
Azelf | 30 |
|
|
Shaymin | 22 |
|
|
Shaymin-Sky | 22 |
|
|
Arceus | Start |
|
|
Snivy | 34 |
|
|
Servine | 37 |
|
|
Serperior | 37 |
|
|
Pansage | 42 |
|
|
Pansear | 42 |
|
|
Panpour | 42 |
|
|
Vanillite | 36 |
|
|
Vanillish | 36 |
|
|
Vanilluxe | 36 |
|
|
Fletchling | 29 |
|
|
Fletchinder | 31 |
|
|
Talonflame | 31 |
|
|
Comfey | 22 |
|
|
Drampa | 25 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Paras | Egg Move |
|
|
Bellsprout | Egg Move |
|
|
Doduo | Egg Move |
|
|
Exeggcute | Egg Move |
|
|
Chansey | Egg Move |
|
|
Tangela | Egg Move |
|
|
Eevee | Egg Move |
|
|
Snorlax | Egg Move |
|
|
Sentret | Egg Move |
|
|
Sunkern | Egg Move |
|
|
Miltank | Egg Move |
|
|
Treecko | Egg Move |
|
|
Shroomish | Egg Move |
|
|
Tropius | Egg Move |
|
|
Budew | Egg Move |
|
|
Cherubi | Egg Move |
|
|
Happiny | Egg Move |
|
|
Munchlax | Egg Move |
|
|
Snover | Egg Move |
|
|
Snivy | Egg Move |
|
|
Cottonee | Egg Move |
|
|
Petilil | Egg Move |
|
|
Vanillite | Egg Move |
|
|
Deerling | Egg Move |
|
|
Dedenne | Egg Move |