Sunkern
(#0191)
Type
Sunkern try to conserve the nutrients they have stored in their bodies for evolution. They will not eat, subsisting only on morning dew.
| HP | 50 | |
| Atk | 30 | |
| Def | 50 | |
| SpA | 30 | |
| SpD | 50 | |
| Spe | 30 | |
| Total | 240 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Sunflora
Evolves when using a Sun Stone.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Bide | Normal |
|
- | ∞ |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Encore | Normal |
|
- | 100 |
| Egg | Endure | Normal |
|
- | - |
| Egg | Grass Whistle | Grass |
|
- | 65 |
| Egg | Grassy Terrain | Grass |
|
- | - |
| Egg | Helping Hand | Normal |
|
- | - |
| Egg | Ingrain | Grass |
|
- | - |
| Egg | Leech Seed | Grass |
|
- | 90 |
| Egg | Morning Sun | Normal |
|
- | - |
| Egg | Natural Gift | Normal |
|
- | 100 |
| Egg | Sweet Scent | Normal |
|
- | 100 |
| Start | Absorb | Grass |
|
35 | 100 |
| Start | Pound | Normal |
|
40 | 100 |
| Start | Ingrain | Grass |
|
- | - |
| 4 | Leech Seed | Grass |
|
- | 90 |
| 7 | Razor Leaf | Grass |
|
55 | 95 |
| 10 | Grass Whistle | Grass |
|
- | 65 |
| 12 | Helping Hand | Normal |
|
- | - |
| 14 | Bullet Seed | Grass |
|
25 | 100 |
| 16 | Endeavor | Normal |
|
- | 100 |
| 18 | Synthesis | Grass |
|
- | - |
| 20 | Nature Power | Normal |
|
- | - |
| 23 | Morning Sun | Normal |
|
- | - |
| 26 | Leaf Tornado | Grass |
|
65 | 90 |
| 29 | Worry Seed | Grass |
|
- | 100 |
| 32 | Petal Dance | Grass |
|
120 | 100 |
| 35 | Uproar | Normal |
|
90 | 100 |
| 38 | Growth | Normal |
|
- | - |
| 42 | Earth Power | Ground |
|
90 | 100 |
| 46 | Sunny Day | Fire |
|
- | - |
| 50 | Double-Edge | Normal |
|
120 | 100 |
| 54 | Leaf Storm | Grass |
|
130 | 90 |
| 58 | Solar Beam | Grass |
|
120 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Earth Power | Ground |
|
90 | 100 |
| Endeavor | Normal |
|
- | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Helping Hand | Normal |
|
- | - |
| Mimic | Normal |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Snore | Normal |
|
50 | 100 |
| Synthesis | Grass |
|
- | - |
| Uproar | Normal |
|
90 | 100 |
| Worry Seed | Grass |
|
- | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 1 | Cut | Grass |
|
50 | 95 |
| 8 | Flash | Normal |
|
- | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 36 | Sludge Bomb | Poison |
|
90 | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 75 | Swords Dance | Normal |
|
- | - |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 100 | Confide | Normal |
|
- | - |
| 120 | Bullet Seed | Grass |
|
25 | 100 |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 157 | Leaf Storm | Grass |
|
130 | 90 |
| 167 | Endure | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 194 | Trailblaze | Grass |
|
50 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Peridot Ward | LandMorning | 4 - 8 | 8% |
| Peridot Ward | LandDay | 2 - 6 | 30% |
| Peridot Ward | LandNight | 2 - 10 | 8% |
| Lower Peridot Ward | LandMorning | 4 - 8 | 8% |
| Lower Peridot Ward | LandDay | 2 - 6 | 30% |
| Lower Peridot Ward | LandNight | 2 - 10 | 8% |
| Obsidia Ward | LandMorning | 10 - 15 | 22% |
| Obsidia Ward | LandDay | 10 - 15 | 10% |
| Obsidia Park | Land | 12 - 17 | 15% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |
| New World Helix | Overworld | 130 |